Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-11-23 | SWE | No | 0 | 0 | 2011 | 2 | Trade | 2026-02-16 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-06-01 | 760,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 760,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 760,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 30 | 3 | 4 | 7 | 2 | 31 | 390 | 13.01 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 60 | 20 | 17 | 3 | 14 | 17.65% | 7 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 65 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 39.29% | 28 | 0 | 8 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.36 | 0 | 0 | 1 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 10 | 10 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 2 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 10 | 10 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Landeskog | Senators | LW/RW | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 0% | 1 | 53 | 7.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Landeskog | Predators | LW/RW | 23 | 3 | 4 | 7 | 1 | 29 | 5 | 55 | 18 | 14 | 3 | 13 | 21.43% | 6 | 337 | 14.66 | 0 | 2 | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 14 | 0 | 7 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 11 | 82 | 32 | 31 | 63 | 4 | 28 | 0 | 225 | 109 | 257 | 82 | 157 | 12.45% | 25 | 1489 | 18.16 | 11 | 13 | 24 | 36 | 174 | 0 | 0 | 0 | 0 | 14 | 7 | 1 | 52.94 | 85 | 66 | 32 | 0 | 1 | 0.85 | 8 | 19 | 0 | 0 | 0 | 6 | 4 | 6 |
| Canucks | 22 | 82 | 41 | 52 | 93 | 5 | 82 | 0 | 230 | 122 | 387 | 127 | 222 | 10.59% | 41 | 1623 | 19.80 | 12 | 16 | 28 | 47 | 173 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 56.02 | 166 | 81 | 27 | 1 | 3 | 1.15 | 0 | 3 | 0 | 0 | 0 | 8 | 4 | 7 |
| Canucks | 23 | 75 | 36 | 39 | 75 | 10 | 94 | 30 | 129 | 107 | 278 | 94 | 167 | 12.95% | 36 | 1164 | 15.53 | 9 | 12 | 21 | 32 | 131 | 0 | 1 | 1 | 3 | 40 | 3 | 3 | 59.32 | 59 | 65 | 32 | 0 | 0 | 1.29 | 2 | 9 | 4 | 1 | 1 | 8 | 1 | 1 |
| Canucks | 24 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 33.33% | 0 | 45 | 9.11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Predators | 25 | 30 | 3 | 4 | 7 | 2 | 31 | 5 | 60 | 20 | 17 | 3 | 14 | 17.65% | 7 | 390 | 13.01 | 0 | 2 | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.29 | 28 | 0 | 8 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 274 | 113 | 126 | 239 | 21 | 239 | 35 | 649 | 360 | 942 | 306 | 560 | 12.00% | 109 | 4713 | 17.20 | 32 | 43 | 75 | 116 | 552 | 0 | 1 | 1 | 3 | 61 | 16 | 6 | 54.44% | 338 | 212 | 99 | 1 | 4 | 1.01 | 10 | 31 | 5 | 1 | 1 | 22 | 11 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



































