Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 63 | 48 | 70 | 70 | 70 | 62 | 63 | 58 | 54 | 54 | 54 | 63 | 55 | 70 | 65 | 0 | 21 | 59 | 30 | 1 | 2,489,500$ |
| 2 | Blackhawks | 68 | 54 | 73 | 77 | 78 | 70 | 77 | 65 | 56 | 61 | 61 | 68 | 60 | 74 | 70 | 0 | 64 | 65 | 30 | 2 | 3,800,526$ |
| 3 | Blue Jackets | 66 | 49 | 72 | 76 | 74 | 70 | 71 | 62 | 54 | 62 | 60 | 67 | 60 | 71 | 69 | 0 | 70 | 64 | 29 | 2 | 3,272,500$ |
| 4 | Blues | 67 | 52 | 76 | 78 | 74 | 72 | 80 | 68 | 53 | 68 | 65 | 71 | 66 | 66 | 66 | 0 | 76 | 68 | 27 | 2 | 4,425,500$ |
| 5 | Bruins | 61 | 50 | 68 | 68 | 72 | 60 | 62 | 52 | 50 | 53 | 53 | 62 | 54 | 68 | 63 | 0 | 22 | 57 | 31 | 1 | 1,955,000$ |
| 6 | Canadiens | 69 | 54 | 71 | 75 | 75 | 68 | 74 | 62 | 54 | 59 | 59 | 65 | 59 | 66 | 65 | 0 | 65 | 63 | 28 | 1 | 2,811,818$ |
| 7 | Canucks | 63 | 49 | 77 | 80 | 73 | 73 | 81 | 72 | 58 | 67 | 63 | 69 | 65 | 73 | 71 | 0 | 69 | 67 | 29 | 2 | 4,246,000$ |
| 8 | Capitals | 62 | 48 | 74 | 77 | 71 | 73 | 78 | 72 | 58 | 65 | 63 | 67 | 62 | 72 | 72 | 0 | 67 | 66 | 30 | 1 | 4,515,238$ |
| 9 | Devils | 65 | 49 | 73 | 72 | 68 | 64 | 71 | 58 | 51 | 58 | 55 | 66 | 57 | 65 | 64 | 0 | 32 | 61 | 29 | 2 | 2,347,273$ |
| 10 | Ducks | 69 | 51 | 73 | 76 | 74 | 70 | 80 | 64 | 57 | 61 | 61 | 68 | 60 | 68 | 66 | 0 | 72 | 65 | 28 | 1 | 3,278,000$ |
| 11 | Flames | 62 | 48 | 76 | 76 | 68 | 69 | 78 | 67 | 56 | 62 | 61 | 66 | 62 | 68 | 66 | 0 | 49 | 64 | 28 | 2 | 3,056,000$ |
| 12 | Flyers | 67 | 50 | 70 | 72 | 76 | 65 | 70 | 59 | 51 | 57 | 57 | 67 | 60 | 63 | 62 | 0 | 52 | 62 | 28 | 1 | 2,219,500$ |
| 13 | Golden Knights | 63 | 50 | 75 | 79 | 72 | 73 | 79 | 71 | 57 | 65 | 63 | 69 | 65 | 76 | 75 | 0 | 77 | 67 | 30 | 1 | 4,536,190$ |
| 14 | Hurricanes | 63 | 50 | 68 | 70 | 70 | 61 | 66 | 56 | 51 | 55 | 55 | 58 | 55 | 62 | 61 | 0 | 30 | 58 | 27 | 2 | 2,158,000$ |
| 15 | Islanders | 63 | 47 | 77 | 80 | 69 | 76 | 81 | 74 | 57 | 69 | 65 | 69 | 65 | 68 | 67 | 0 | 72 | 68 | 27 | 2 | 4,015,000$ |
| 16 | Jets | 56 | 48 | 62 | 64 | 63 | 61 | 66 | 57 | 51 | 56 | 53 | 60 | 55 | 62 | 62 | 0 | 36 | 57 | 27 | 2 | 2,473,500$ |
| 17 | Kings | 62 | 47 | 75 | 75 | 67 | 67 | 72 | 63 | 53 | 60 | 58 | 65 | 59 | 68 | 64 | 0 | 49 | 62 | 29 | 1 | 2,980,500$ |
| 18 | Kraken | 65 | 50 | 73 | 73 | 70 | 66 | 70 | 59 | 52 | 57 | 56 | 64 | 57 | 69 | 66 | 0 | 30 | 61 | 29 | 2 | 2,189,048$ |
| 19 | Lightning | 67 | 51 | 72 | 75 | 76 | 68 | 74 | 64 | 60 | 61 | 58 | 68 | 59 | 72 | 68 | 0 | 64 | 64 | 30 | 1 | 3,152,000$ |
| 20 | Mammoth | 62 | 49 | 71 | 73 | 69 | 67 | 70 | 64 | 51 | 59 | 58 | 65 | 59 | 65 | 64 | 0 | 53 | 62 | 28 | 1 | 2,925,000$ |
| 21 | Maple Leafs | 65 | 50 | 71 | 74 | 71 | 67 | 77 | 63 | 54 | 62 | 60 | 68 | 60 | 67 | 66 | 0 | 59 | 64 | 29 | 2 | 3,587,500$ |
| 22 | Oilers | 66 | 50 | 73 | 76 | 78 | 69 | 74 | 64 | 56 | 61 | 60 | 67 | 59 | 74 | 72 | 0 | 66 | 65 | 30 | 2 | 3,406,667$ |
| 23 | Panthers | 66 | 49 | 75 | 80 | 72 | 74 | 84 | 70 | 60 | 67 | 63 | 71 | 63 | 76 | 73 | 0 | 76 | 68 | 30 | 2 | 4,376,500$ |
| 24 | Penguins | 61 | 48 | 66 | 70 | 66 | 64 | 67 | 61 | 52 | 59 | 58 | 63 | 57 | 70 | 68 | 0 | 59 | 61 | 31 | 1 | 3,462,000$ |
| 25 | Predators | 62 | 49 | 72 | 72 | 70 | 66 | 68 | 62 | 51 | 58 | 57 | 62 | 57 | 73 | 69 | 0 | 51 | 61 | 31 | 2 | 2,483,000$ |
| 26 | Rangers | 68 | 53 | 74 | 78 | 73 | 71 | 77 | 69 | 56 | 63 | 63 | 67 | 61 | 69 | 69 | 0 | 70 | 66 | 29 | 2 | 3,930,500$ |
| 27 | Red Wings | 62 | 50 | 76 | 83 | 68 | 78 | 84 | 77 | 54 | 72 | 69 | 70 | 70 | 66 | 67 | 0 | 77 | 70 | 26 | 1 | 4,841,000$ |
| 28 | Sabres | 65 | 49 | 75 | 80 | 71 | 74 | 81 | 71 | 60 | 67 | 66 | 72 | 66 | 72 | 69 | 0 | 81 | 68 | 30 | 2 | 4,530,500$ |
| 29 | Senators | 64 | 48 | 76 | 78 | 69 | 71 | 77 | 67 | 53 | 64 | 62 | 68 | 64 | 71 | 68 | 0 | 82 | 65 | 30 | 2 | 3,185,000$ |
| 30 | Sharks | 69 | 51 | 74 | 76 | 67 | 67 | 73 | 62 | 53 | 59 | 58 | 69 | 58 | 68 | 67 | 0 | 65 | 63 | 29 | 2 | 2,588,000$ |
| 31 | Stars | 66 | 49 | 76 | 81 | 72 | 76 | 86 | 72 | 56 | 70 | 68 | 72 | 68 | 70 | 69 | 0 | 77 | 70 | 27 | 2 | 4,532,500$ |
| 32 | Wild | 65 | 51 | 75 | 78 | 74 | 72 | 77 | 67 | 55 | 66 | 64 | 69 | 61 | 73 | 72 | 0 | 56 | 67 | 30 | 2 | 4,158,000$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 61 | 56 | 57 | 74 | 63 | 60 | 61 | 61 | 59 | 65 | 61 | 65 | 66 | 0 | 37 | 60 | 30 | 2 | 833,333$ |
| 2 | Blackhawks | 75 | 65 | 71 | 78 | 75 | 67 | 76 | 75 | 76 | 75 | 68 | 64 | 63 | 0 | 66 | 72 | 28 | 1 | 1,166,667$ |
| 3 | Blue Jackets | 83 | 73 | 77 | 86 | 85 | 82 | 85 | 83 | 85 | 82 | 79 | 76 | 76 | 0 | 82 | 81 | 30 | 2 | 4,750,000$ |
| 4 | Blues | 76 | 66 | 71 | 81 | 77 | 70 | 80 | 78 | 77 | 80 | 77 | 68 | 69 | 0 | 66 | 75 | 30 | 1 | 2,416,667$ |
| 5 | Bruins | 67 | 62 | 66 | 73 | 70 | 75 | 64 | 65 | 66 | 71 | 67 | 60 | 60 | 0 | 41 | 66 | 28 | 2 | 2,333,333$ |
| 6 | Canadiens | 78 | 63 | 72 | 76 | 79 | 82 | 79 | 79 | 76 | 81 | 80 | 77 | 78 | 0 | 70 | 76 | 35 | 2 | 2,640,000$ |
| 7 | Canucks | 80 | 71 | 77 | 82 | 89 | 81 | 83 | 81 | 85 | 86 | 79 | 75 | 76 | 0 | 80 | 80 | 31 | 1 | 4,250,000$ |
| 8 | Capitals | 73 | 67 | 72 | 68 | 73 | 72 | 74 | 73 | 74 | 78 | 82 | 72 | 72 | 0 | 61 | 71 | 30 | 1 | 1,523,333$ |
| 9 | Devils | 70 | 63 | 68 | 76 | 71 | 67 | 73 | 71 | 72 | 80 | 74 | 62 | 63 | 0 | 50 | 70 | 26 | 2 | 1,416,667$ |
| 10 | Ducks | 72 | 61 | 67 | 72 | 73 | 74 | 72 | 71 | 72 | 74 | 66 | 62 | 62 | 0 | 62 | 70 | 28 | 1 | 2,170,000$ |
| 11 | Flames | 84 | 75 | 76 | 62 | 86 | 85 | 82 | 81 | 82 | 87 | 86 | 62 | 62 | 0 | 71 | 80 | 27 | 3 | 3,020,000$ |
| 12 | Flyers | 66 | 62 | 63 | 62 | 65 | 59 | 67 | 66 | 66 | 63 | 60 | 57 | 57 | 0 | 60 | 63 | 25 | 2 | 2,083,333$ |
| 13 | Golden Knights | 76 | 69 | 71 | 87 | 78 | 75 | 77 | 76 | 74 | 83 | 79 | 65 | 66 | 0 | 87 | 74 | 26 | 2 | 2,625,000$ |
| 14 | Hurricanes | 77 | 68 | 76 | 69 | 76 | 79 | 77 | 77 | 80 | 80 | 78 | 79 | 79 | 0 | 33 | 75 | 32 | 2 | 3,247,500$ |
| 15 | Islanders | 75 | 62 | 68 | 72 | 77 | 72 | 75 | 73 | 73 | 73 | 74 | 61 | 61 | 0 | 63 | 71 | 28 | 2 | 2,256,667$ |
| 16 | Jets | 64 | 57 | 59 | 61 | 64 | 64 | 64 | 64 | 61 | 68 | 61 | 57 | 57 | 0 | 45 | 62 | 26 | 2 | 903,333$ |
| 17 | Kings | 79 | 71 | 74 | 76 | 76 | 69 | 82 | 80 | 77 | 73 | 82 | 66 | 66 | 0 | 65 | 75 | 27 | 3 | 3,000,000$ |
| 18 | Kraken | 63 | 62 | 66 | 64 | 63 | 63 | 64 | 65 | 68 | 76 | 77 | 63 | 63 | 0 | 38 | 63 | 25 | 1 | 1,843,333$ |
| 19 | Lightning | 81 | 64 | 72 | 83 | 84 | 79 | 80 | 81 | 78 | 78 | 68 | 65 | 65 | 0 | 73 | 77 | 30 | 2 | 3,370,000$ |
| 20 | Mammoth | 80 | 75 | 77 | 78 | 76 | 80 | 83 | 81 | 84 | 79 | 81 | 66 | 65 | 0 | 81 | 78 | 28 | 2 | 3,250,000$ |
| 21 | Maple Leafs | 85 | 66 | 74 | 86 | 87 | 77 | 85 | 85 | 81 | 84 | 71 | 66 | 66 | 0 | 67 | 80 | 35 | 2 | 4,055,000$ |
| 22 | Oilers | 78 | 74 | 77 | 76 | 80 | 83 | 81 | 80 | 81 | 83 | 78 | 72 | 73 | 0 | 85 | 78 | 29 | 1 | 2,750,000$ |
| 23 | Panthers | 84 | 69 | 75 | 82 | 85 | 75 | 88 | 86 | 85 | 79 | 78 | 81 | 81 | 0 | 82 | 81 | 35 | 2 | 4,185,000$ |
| 24 | Penguins | 75 | 65 | 73 | 75 | 78 | 78 | 79 | 78 | 78 | 85 | 82 | 85 | 85 | 0 | 72 | 75 | 35 | 2 | 3,333,333$ |
| 25 | Predators | 77 | 72 | 77 | 76 | 74 | 79 | 73 | 75 | 81 | 80 | 87 | 67 | 67 | 0 | 76 | 75 | 29 | 1 | 1,750,000$ |
| 26 | Rangers | 80 | 72 | 75 | 76 | 83 | 88 | 78 | 78 | 80 | 84 | 72 | 61 | 61 | 0 | 63 | 78 | 26 | 1 | 2,750,000$ |
| 27 | Red Wings | 83 | 68 | 76 | 78 | 83 | 82 | 85 | 84 | 81 | 79 | 79 | 68 | 68 | 0 | 81 | 80 | 33 | 1 | 4,195,000$ |
| 28 | Sabres | 81 | 66 | 70 | 81 | 81 | 78 | 80 | 79 | 74 | 76 | 82 | 63 | 63 | 0 | 87 | 76 | 26 | 2 | 1,875,000$ |
| 29 | Senators | 79 | 78 | 78 | 88 | 81 | 84 | 81 | 80 | 81 | 82 | 85 | 67 | 67 | 0 | 86 | 79 | 28 | 1 | 1,875,000$ |
| 30 | Sharks | 72 | 58 | 65 | 70 | 73 | 68 | 73 | 72 | 70 | 73 | 75 | 73 | 73 | 0 | 58 | 69 | 30 | 1 | 2,483,333$ |
| 31 | Stars | 85 | 78 | 79 | 76 | 82 | 84 | 85 | 83 | 85 | 79 | 84 | 68 | 68 | 0 | 86 | 81 | 28 | 2 | 3,625,000$ |
| 32 | Wild | 83 | 72 | 77 | 72 | 85 | 79 | 84 | 83 | 84 | 86 | 82 | 80 | 80 | 0 | 77 | 80 | 33 | 1 | 3,550,000$ |
Back to the Top