Please rotate your device to landscape mode for a better experience.
FLEX Hockey League - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Golden Knights - Y | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | L1 | vs SEA |
| 2 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 3 | Oilers - X | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | W1 | vs VAN |
| Central |
| 1 | Blues - X | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | W1 | vs PIT |
| 2 | Stars - X | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | L1 | vs BUF |
| 3 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | W3 | vs SJS |
| Wildcard |
| 7 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 8 | Sharks - X | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | OTL1 | vs CHI |
|
| 9 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 10 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | W2 | vs ANA |
| 11 | Wild - E | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | L2 | vs ANA |
| 12 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 13 | Kings - E | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | L1 | vs VAN |
| 14 | Kraken - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | W2 | vs VGK |
| 15 | Jets - E | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | W1 | vs UTA |
| 16 | Avalanche - E | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | L5 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 2 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | W1 | vs TBL |
| 3 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| Atlantic |
| 1 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 2 | Sabres - X | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | L1 | vs DAL |
| 3 | Red Wings - X | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | L2 | vs FLA |
| Wildcard |
| 7 | Panthers - X | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | L1 | vs DET |
| 8 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
|
| 9 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | W1 | vs OTT |
| 10 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 11 | Lightning - E | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | W2 | vs NYR |
| 12 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 13 | Flyers - E | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | OTL1 | vs MTL |
| 14 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 15 | Hurricanes - E | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | W1 | vs NYI |
| 16 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues - X | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | W1 | vs PIT |
| 2 | Stars - X | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | L1 | vs BUF |
| 3 | Golden Knights - Y | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | L1 | vs SEA |
| 4 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 5 | Oilers - X | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | W1 | vs VAN |
| 6 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | W3 | vs SJS |
| 7 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 8 | Sharks - X | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | OTL1 | vs CHI |
|
| 9 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 10 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | W2 | vs ANA |
| 11 | Wild - E | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | L2 | vs ANA |
| 12 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 13 | Kings - E | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | L1 | vs VAN |
| 14 | Kraken - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | W2 | vs VGK |
| 15 | Jets - E | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | W1 | vs UTA |
| 16 | Avalanche - E | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | L5 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 2 | Sabres - X | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | L1 | vs DAL |
| 3 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 4 | Red Wings - X | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | L2 | vs FLA |
| 5 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | W1 | vs TBL |
| 6 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 7 | Panthers - X | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | L1 | vs DET |
| 8 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
|
| 9 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | W1 | vs OTT |
| 10 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 11 | Lightning - E | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | W2 | vs NYR |
| 12 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 13 | Flyers - E | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | OTL1 | vs MTL |
| 14 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 15 | Hurricanes - E | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | W1 | vs NYI |
| 16 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights - Y | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | L1 | vs SEA |
| 2 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 3 | Oilers - X | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | W1 | vs VAN |
| 4 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 5 | Sharks - X | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | OTL1 | vs CHI |
| 6 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 7 | Kings - E | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | L1 | vs VAN |
| 8 | Kraken - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | W2 | vs VGK |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues - X | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | W1 | vs PIT |
| 2 | Stars - X | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | L1 | vs BUF |
| 3 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | W3 | vs SJS |
| 4 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | W2 | vs ANA |
| 5 | Wild - E | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | L2 | vs ANA |
| 6 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 7 | Jets - E | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | W1 | vs UTA |
| 8 | Avalanche - E | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | L5 | vs CGY |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 2 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | W1 | vs TBL |
| 3 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 4 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| 5 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 6 | Flyers - E | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | OTL1 | vs MTL |
| 7 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 8 | Hurricanes - E | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | W1 | vs NYI |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 2 | Sabres - X | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | L1 | vs DAL |
| 3 | Red Wings - X | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | L2 | vs FLA |
| 4 | Panthers - X | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | L1 | vs DET |
| 5 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | W1 | vs OTT |
| 6 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 7 | Lightning - E | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | W2 | vs NYR |
| 8 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 2 | Sabres - X | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | L1 | vs DAL |
| 3 | Blues - X | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | W1 | vs PIT |
| 4 | Stars - X | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | L1 | vs BUF |
| 5 | Golden Knights - Y | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | L1 | vs SEA |
| 6 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 7 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 8 | Oilers - X | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | W1 | vs VAN |
| 9 | Red Wings - X | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | L2 | vs FLA |
| 10 | Panthers - X | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | L1 | vs DET |
| 11 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 12 | Sharks - X | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | OTL1 | vs CHI |
| 13 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | W1 | vs TBL |
| 14 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 15 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| 16 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | W1 | vs OTT |
| 17 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 18 | Lightning - E | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | W2 | vs NYR |
| 19 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 20 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 21 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | W3 | vs SJS |
| 22 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | W2 | vs ANA |
| 23 | Wild - E | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | L2 | vs ANA |
| 24 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 25 | Kings - E | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | L1 | vs VAN |
| 26 | Flyers - E | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | OTL1 | vs MTL |
| 27 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 28 | Hurricanes - E | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | W1 | vs NYI |
| 29 | Kraken - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | W2 | vs VGK |
| 30 | Jets - E | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | W1 | vs UTA |
| 31 | Avalanche - E | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | L5 | vs CGY |
| 32 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Back to the Top