Please rotate your device to landscape mode for a better experience.
FLEX Hockey League - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Golden Knights - Y | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | W4 | vs WPG |
| 2 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 3 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| Central |
| 1 | Stars - X | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | W1 | vs TOR |
| 2 | Blues - X | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | L1 | vs MIN |
| 3 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | W2 | vs BUF |
| Wildcard |
| 7 | Oilers - X | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | L1 | vs COL |
| 8 | Sharks - X | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | SOL1 | vs NSH |
|
| 9 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 10 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | L1 | vs STL |
| 11 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | W1 | vs SJS |
| 12 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 13 | Kings - E | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | W1 | vs SEA |
| 14 | Kraken - E | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | W1 | vs LAK |
| 15 | Jets - E | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | L2 | vs VGK |
| 16 | Avalanche - E | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | L4 | vs EDM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 2 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 3 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| Atlantic |
| 1 | Sabres - X | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | OTL1 | vs CHI |
| 2 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 3 | Red Wings - X | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | L1 | vs TBL |
| Wildcard |
| 7 | Panthers - X | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | W1 | vs NYR |
| 8 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | L1 | vs FLA |
|
| 9 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 10 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | SOL1 | vs DAL |
| 11 | Lightning - E | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | W1 | vs DET |
| 12 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 13 | Flyers - E | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | W2 | vs CAR |
| 14 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 15 | Hurricanes - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | L3 | vs PHI |
| 16 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars - X | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | W1 | vs TOR |
| 2 | Blues - X | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | L1 | vs MIN |
| 3 | Golden Knights - Y | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | W4 | vs WPG |
| 4 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 5 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 6 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | W2 | vs BUF |
| 7 | Oilers - X | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | L1 | vs COL |
| 8 | Sharks - X | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | SOL1 | vs NSH |
|
| 9 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 10 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | L1 | vs STL |
| 11 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | W1 | vs SJS |
| 12 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 13 | Kings - E | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | W1 | vs SEA |
| 14 | Kraken - E | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | W1 | vs LAK |
| 15 | Jets - E | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | L2 | vs VGK |
| 16 | Avalanche - E | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | L4 | vs EDM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres - X | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | OTL1 | vs CHI |
| 2 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 3 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 4 | Red Wings - X | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | L1 | vs TBL |
| 5 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 6 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| 7 | Panthers - X | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | W1 | vs NYR |
| 8 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | L1 | vs FLA |
|
| 9 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 10 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | SOL1 | vs DAL |
| 11 | Lightning - E | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | W1 | vs DET |
| 12 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 13 | Flyers - E | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | W2 | vs CAR |
| 14 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 15 | Hurricanes - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | L3 | vs PHI |
| 16 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights - Y | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | W4 | vs WPG |
| 2 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 3 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 4 | Oilers - X | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | L1 | vs COL |
| 5 | Sharks - X | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | SOL1 | vs NSH |
| 6 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 7 | Kings - E | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | W1 | vs SEA |
| 8 | Kraken - E | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | W1 | vs LAK |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars - X | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | W1 | vs TOR |
| 2 | Blues - X | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | L1 | vs MIN |
| 3 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | W2 | vs BUF |
| 4 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | L1 | vs STL |
| 5 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | W1 | vs SJS |
| 6 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 7 | Jets - E | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | L2 | vs VGK |
| 8 | Avalanche - E | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | L4 | vs EDM |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 2 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 3 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| 4 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | L1 | vs FLA |
| 5 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 6 | Flyers - E | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | W2 | vs CAR |
| 7 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 8 | Hurricanes - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | L3 | vs PHI |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres - X | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | OTL1 | vs CHI |
| 2 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 3 | Red Wings - X | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | L1 | vs TBL |
| 4 | Panthers - X | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | W1 | vs NYR |
| 5 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 6 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | SOL1 | vs DAL |
| 7 | Lightning - E | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | W1 | vs DET |
| 8 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres - X | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | OTL1 | vs CHI |
| 2 | Senators - X | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | W5 | vs TOR |
| 3 | Stars - X | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | W1 | vs TOR |
| 4 | Blues - X | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | L1 | vs MIN |
| 5 | Golden Knights - Y | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | W4 | vs WPG |
| 6 | Islanders - Y | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | W1 | vs CAR |
| 7 | Canucks - X | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | L1 | vs LAK |
| 8 | Red Wings - X | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | L1 | vs TBL |
| 9 | Panthers - X | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | W1 | vs NYR |
| 10 | Ducks - X | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | W1 | vs MIN |
| 11 | Oilers - X | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | L1 | vs COL |
| 12 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | W3 | vs CBJ |
| 13 | Sharks - X | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | SOL1 | vs NSH |
| 14 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | W1 | vs WSH |
| 15 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | L1 | vs FLA |
| 16 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | SOL1 | vs PHI |
| 17 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | SOL1 | vs DAL |
| 18 | Lightning - E | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | W1 | vs DET |
| 19 | Penguins - E | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | L2 | vs STL |
| 20 | Flames - E | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | L1 | vs COL |
| 21 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | W2 | vs BUF |
| 22 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | L1 | vs STL |
| 23 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | W1 | vs SJS |
| 24 | Mammoth - E | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | W3 | vs WPG |
| 25 | Kings - E | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | W1 | vs SEA |
| 26 | Flyers - E | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | W2 | vs CAR |
| 27 | Devils - E | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | L1 | vs BOS |
| 28 | Hurricanes - E | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | L3 | vs PHI |
| 29 | Kraken - E | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | W1 | vs LAK |
| 30 | Jets - E | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | L2 | vs VGK |
| 31 | Avalanche - E | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | L4 | vs EDM |
| 32 | Bruins - E | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | L2 | vs NJD |
Back to the Top