Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||
| 1 P - Y | Golden Knights | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | 7-3-0 | 7-2-1 | W4 | |
| 2 P - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 3 P - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| Central | |||||||||||||||||||
| 1 C - X | Stars | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | 7-2-1 | 6-4-0 | W1 | |
| 2 C - X | Blues | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
| 3 C | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | 7-1-2 | 2-6-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Oilers | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | 7-2-1 | 6-2-2 | L1 | |
| 2 P - X | Sharks | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | 4-4-2 | 3-7-0 | SOL1 | |
| 3 P - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 7 |
| 4 C | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | 10 |
| 5 C | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W1 | 11 |
| 6 C - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 15 |
| 7 P - E | Kings | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | 5-4-1 | 2-6-2 | W1 | 16 |
| 8 P - E | Kraken | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | 2-7-1 | 2-6-2 | W1 | 37 |
| 9 C - E | Jets | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | 2-8-0 | 2-8-0 | L2 | 40 |
| 10 C - E | Avalanche | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | 2-7-1 | 4-6-0 | L4 | 44 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 2 M | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 3 M | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| Atlantic | |||||||||||||||||||
| 1 A - X | Sabres | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 2 A - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 3 A - X | Red Wings | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | 6-3-1 | 5-2-3 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Panthers | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | 6-2-2 | 6-4-0 | W1 | |
| 2 M | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 3 A | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
| 4 A | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | 1-6-3 | 2-4-4 | SOL1 | 1 |
| 5 A - E | Lightning | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | 5-3-2 | 5-5-0 | W1 | 5 |
| 6 M - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 5 |
| 7 M - E | Flyers | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | 16 |
| 8 M - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 23 |
| 9 M - E | Hurricanes | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 34 |
| 10 A - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 47 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Stars | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | 7-2-1 | 6-4-0 | W1 | |
| 2 - X | Blues | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
| 3 - Y | Golden Knights | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | 7-3-0 | 7-2-1 | W4 | |
| 4 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 5 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 6 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | 7-1-2 | 2-6-2 | W2 | 9 |
| 7 - X | Oilers | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | 7-2-1 | 6-2-2 | L1 | |
| 8 - X | Sharks | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | 4-4-2 | 3-7-0 | SOL1 | |
| 9 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 7 |
| 10 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | 10 |
| 11 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W1 | 11 |
| 12 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 15 |
| 13 - E | Kings | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | 5-4-1 | 2-6-2 | W1 | 16 |
| 14 - E | Kraken | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | 2-7-1 | 2-6-2 | W1 | 37 |
| 15 - E | Jets | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | 2-8-0 | 2-8-0 | L2 | 40 |
| 16 - E | Avalanche | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | 2-7-1 | 4-6-0 | L4 | 44 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sabres | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 2 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 3 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 4 - X | Red Wings | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | 6-3-1 | 5-2-3 | L1 | |
| 5 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 6 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 7 - X | Panthers | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | 6-2-2 | 6-4-0 | W1 | |
| 8 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 9 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
| 10 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | 1-6-3 | 2-4-4 | SOL1 | 1 |
| 11 - E | Lightning | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | 5-3-2 | 5-5-0 | W1 | 5 |
| 12 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 5 |
| 13 - E | Flyers | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | 16 |
| 14 - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 23 |
| 15 - E | Hurricanes | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 34 |
| 16 - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Golden Knights | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | 7-3-0 | 7-2-1 | W4 | |
| 2 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 3 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 4 - X | Oilers | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | 7-2-1 | 6-2-2 | L1 | |
| 5 - X | Sharks | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | 4-4-2 | 3-7-0 | SOL1 | |
| 6 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 7 |
| 7 - E | Kings | 79 | 36 | 36 | 7 | 79 | 29 | 32 | 229 | 236 | -7 | 0.500 | 21-16-4 | 15-20-3 | 5-3-2 | 5-4-1 | 2-6-2 | W1 | 16 |
| 8 - E | Kraken | 79 | 25 | 46 | 8 | 58 | 19 | 24 | 221 | 301 | -80 | 0.367 | 15-22-3 | 10-24-5 | 2-6-2 | 2-7-1 | 2-6-2 | W1 | 37 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Stars | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | 7-2-1 | 6-4-0 | W1 | |
| 2 - X | Blues | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
| 3 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | 7-1-2 | 2-6-2 | W2 | 9 |
| 4 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | 10 |
| 5 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W1 | 11 |
| 6 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 15 |
| 7 - E | Jets | 79 | 25 | 49 | 5 | 55 | 18 | 24 | 226 | 325 | -99 | 0.348 | 11-26-3 | 14-23-2 | 2-8-0 | 2-8-0 | 2-8-0 | L2 | 40 |
| 8 - E | Avalanche | 79 | 23 | 51 | 5 | 51 | 19 | 21 | 215 | 336 | -121 | 0.323 | 10-28-2 | 13-23-3 | 4-6-0 | 2-7-1 | 4-6-0 | L4 | 44 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 2 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 3 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 4 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 5 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 5 |
| 6 - E | Flyers | 80 | 36 | 38 | 6 | 78 | 24 | 34 | 237 | 269 | -32 | 0.488 | 19-17-3 | 17-21-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | 16 |
| 7 - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 23 |
| 8 - E | Hurricanes | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 229 | 297 | -68 | 0.375 | 13-26-2 | 13-20-6 | 2-7-1 | 3-7-0 | 3-6-1 | L3 | 34 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sabres | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 2 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 3 - X | Red Wings | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | 6-3-1 | 5-2-3 | L1 | |
| 4 - X | Panthers | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | 6-2-2 | 6-4-0 | W1 | |
| 5 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
| 6 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | 1-6-3 | 2-4-4 | SOL1 | 1 |
| 7 - E | Lightning | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | 5-3-2 | 5-5-0 | W1 | 5 |
| 8 - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 47 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sabres | 80 | 54 | 19 | 7 | 115 | 44 | 51 | 282 | 224 | 58 | 0.719 | 31-4-5 | 23-15-2 | 7-2-1 | 8-1-1 | 6-3-1 | OTL1 | |
| 2 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 3 - X | Stars | 80 | 52 | 21 | 7 | 111 | 40 | 43 | 293 | 224 | 69 | 0.694 | 30-7-4 | 22-14-3 | 5-5-0 | 7-2-1 | 6-4-0 | W1 | |
| 4 - X | Blues | 79 | 51 | 21 | 7 | 109 | 44 | 48 | 285 | 221 | 64 | 0.690 | 27-10-2 | 24-11-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
| 5 - Y | Golden Knights | 80 | 50 | 21 | 9 | 109 | 43 | 47 | 290 | 236 | 54 | 0.681 | 25-11-3 | 25-10-6 | 8-2-0 | 7-3-0 | 7-2-1 | W4 | |
| 6 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 7 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 8 - X | Red Wings | 80 | 46 | 28 | 6 | 98 | 36 | 44 | 273 | 238 | 35 | 0.613 | 25-14-2 | 21-14-4 | 5-4-1 | 6-3-1 | 5-2-3 | L1 | |
| 9 - X | Panthers | 80 | 44 | 26 | 10 | 98 | 36 | 39 | 272 | 243 | 29 | 0.613 | 21-12-6 | 23-14-4 | 6-4-0 | 6-2-2 | 6-4-0 | W1 | |
| 10 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 11 - X | Oilers | 80 | 43 | 27 | 10 | 96 | 36 | 41 | 253 | 228 | 25 | 0.600 | 22-13-4 | 21-14-6 | 8-2-0 | 7-2-1 | 6-2-2 | L1 | |
| 12 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 13 - X | Sharks | 79 | 43 | 27 | 9 | 95 | 34 | 40 | 268 | 246 | 22 | 0.601 | 25-11-5 | 18-16-4 | 5-4-1 | 4-4-2 | 3-7-0 | SOL1 | |
| 14 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 15 | Rangers | 80 | 43 | 29 | 8 | 94 | 37 | 39 | 257 | 233 | 24 | 0.588 | 24-11-6 | 19-18-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 16 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
| 17 | Maple Leafs | 80 | 41 | 28 | 11 | 93 | 31 | 37 | 240 | 233 | 7 | 0.581 | 21-14-5 | 20-14-6 | 1-4-5 | 1-6-3 | 2-4-4 | SOL1 | 1 |
| 18 - E | Lightning | 80 | 40 | 31 | 9 | 89 | 33 | 36 | 264 | 238 | 26 | 0.556 | 22-11-6 | 18-20-3 | 3-5-2 | 5-3-2 | 5-5-0 | W1 | 5 |
| 19 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 5 |
| 20 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 7 |
| 21 | Blackhawks | 80 | 39 | 33 | 8 | 86 | 31 | 36 | 247 | 257 | -10 | 0.538 | 22-14-3 | 17-19-5 | 4-4-2 | 7-1-2 | 2-6-2 | W2 | 9 |
| 22 | Wild | 80 | 38 | 33 | 9 | 85 | 32 | 35 | 246 | 262 | -16 | 0.531 | 18-16-6 | 20-17-3 | 5-5-0 | 6-3-1 | 7-3-0 | L1 | 10 |
| 23 | Predators | 80 | 36 | 32 | 12 | 84 | 29 | 35 | 279 | 267 | 12 | 0.525 | 22-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W1 | 11 |
| 24 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 15 |
