Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Brandon Hagel (NYI) | X | | 81 | 53 | 71 | 124 | 30 | 50 | 10 | 140 | 144 | 315 | 94 | 190 | 16.83% | 44 | 1664 | 20.55 | 17 | 21 | 38 | 58 | 251 | 2 | 0 | 2 | 8 | 217 |
| 2 | Jack Eichel (STL) | X | | 79 | 51 | 73 | 124 | 26 | 28 | 20 | 76 | 167 | 296 | 94 | 158 | 17.23% | 28 | 1605 | 20.32 | 16 | 21 | 37 | 51 | 252 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sidney Crosby (PIT) | X | | 80 | 42 | 70 | 112 | 3 | 57 | 25 | 156 | 186 | 335 | 118 | 210 | 12.54% | 38 | 1678 | 20.97 | 14 | 31 | 45 | 55 | 259 | 2 | 0 | 2 | 7 | 176 |
| 4 | Leon Draisaitl (BUF) | X | | 80 | 44 | 67 | 111 | 14 | 78 | 20 | 140 | 150 | 343 | 117 | 218 | 12.83% | 31 | 1544 | 19.30 | 13 | 27 | 40 | 56 | 273 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nick Suzuki (ANA) | X | | 80 | 41 | 70 | 111 | 5 | 39 | 35 | 82 | 186 | 337 | 91 | 178 | 12.17% | 27 | 1643 | 20.54 | 13 | 19 | 32 | 49 | 244 | 2 | 1 | 3 | 10 | 132 |
| 6 | Aleksander Barkov (FLA) | X | | 80 | 40 | 68 | 108 | 3 | 16 | 10 | 112 | 155 | 324 | 92 | 181 | 12.35% | 37 | 1598 | 19.98 | 10 | 27 | 37 | 45 | 275 | 0 | 0 | 0 | 0 | 1 |
| 7 | Anze Kopitar (OTT) | X | | 81 | 40 | 68 | 108 | 14 | 47 | 15 | 120 | 209 | 241 | 74 | 157 | 16.60% | 30 | 1663 | 20.53 | 12 | 27 | 39 | 34 | 237 | 0 | 1 | 1 | 8 | 197 |
| 8 | Vincent Trocheck (NYI) | X | | 81 | 42 | 65 | 107 | 37 | 55 | 5 | 205 | 201 | 275 | 67 | 168 | 15.27% | 43 | 1617 | 19.96 | 9 | 27 | 36 | 41 | 252 | 0 | 1 | 1 | 6 | 219 |
| 9 | Alex Tuch (PHI) | X | | 80 | 49 | 55 | 104 | -6 | 153 | 45 | 180 | 115 | 358 | 120 | 187 | 13.69% | 37 | 1542 | 19.28 | 18 | 20 | 38 | 65 | 223 | 1 | 1 | 2 | 10 | 153 |
| 10 | Auston Matthews (CHI) | X | | 79 | 45 | 59 | 104 | 2 | 39 | 15 | 127 | 215 | 318 | 120 | 209 | 14.15% | 25 | 1636 | 20.71 | 16 | 20 | 36 | 49 | 230 | 0 | 0 | 0 | 5 | 222 |
| 11 | Artemi Panarin (NYR) | X | | 80 | 52 | 51 | 103 | 15 | 18 | 10 | 88 | 106 | 373 | 81 | 178 | 13.94% | 29 | 1414 | 17.68 | 15 | 17 | 32 | 56 | 230 | 0 | 0 | 0 | 0 | 9 |
| 12 | Nazem Kadri (VGK) | X | | 80 | 45 | 57 | 102 | 21 | 77 | 35 | 146 | 159 | 309 | 96 | 165 | 14.56% | 23 | 1428 | 17.85 | 15 | 20 | 35 | 36 | 217 | 2 | 0 | 2 | 7 | 50 |
| 13 | Sebastian Aho (NYR) | X | | 80 | 35 | 67 | 102 | 18 | 79 | 5 | 174 | 181 | 278 | 88 | 193 | 12.59% | 36 | 1606 | 20.07 | 9 | 23 | 32 | 33 | 229 | 1 | 0 | 1 | 9 | 196 |
| 14 | Jake Guentzel (PIT) | X | | 80 | 51 | 49 | 100 | -3 | 24 | 10 | 109 | 155 | 372 | 105 | 216 | 13.71% | 27 | 1668 | 20.85 | 19 | 20 | 39 | 70 | 260 | 1 | 2 | 3 | 8 | 158 |
| 15 | J.T. Miller (CBJ) | X | | 81 | 43 | 57 | 100 | 25 | 67 | 15 | 183 | 157 | 323 | 80 | 160 | 13.31% | 31 | 1483 | 18.31 | 11 | 13 | 24 | 38 | 195 | 0 | 0 | 0 | 2 | 20 |
| 16 | Alexis Lafreniere (TOT) | X | | 78 | 45 | 54 | 99 | 33 | 32 | 0 | 131 | 64 | 287 | 91 | 181 | 15.68% | 25 | 1278 | 16.39 | 13 | 18 | 31 | 50 | 191 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carter Verhaeghe (OTT) | X | | 81 | 48 | 49 | 97 | 2 | 77 | 5 | 168 | 114 | 340 | 98 | 219 | 14.12% | 37 | 1549 | 19.13 | 23 | 18 | 41 | 64 | 237 | 0 | 0 | 0 | 4 | 128 |
| 18 | Brady Tkachuk (STL) | X | | 79 | 48 | 48 | 96 | 9 | 95 | 45 | 253 | 108 | 294 | 87 | 168 | 16.33% | 40 | 1518 | 19.21 | 14 | 23 | 37 | 36 | 250 | 0 | 0 | 0 | 2 | 37 |
| 19 | Clayton Keller (TOT) | X | | 77 | 38 | 58 | 96 | 19 | 25 | 15 | 76 | 116 | 236 | 81 | 140 | 16.10% | 32 | 1451 | 18.84 | 13 | 24 | 37 | 40 | 233 | 0 | 0 | 0 | 0 | 5 |
| 20 | Joel Eriksson Ek (VGK) | X | | 80 | 48 | 46 | 94 | 30 | 74 | 10 | 198 | 156 | 315 | 69 | 184 | 15.24% | 41 | 1620 | 20.25 | 8 | 21 | 29 | 47 | 250 | 0 | 2 | 2 | 6 | 171 |
| 21 | David Pastrnak (DAL) | X | | 80 | 44 | 49 | 93 | 4 | 36 | 10 | 124 | 97 | 271 | 85 | 152 | 16.24% | 27 | 1450 | 18.13 | 14 | 18 | 32 | 42 | 251 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kirill Kaprizov (CBJ) | X | | 81 | 46 | 46 | 92 | 14 | 45 | 15 | 92 | 98 | 290 | 98 | 183 | 15.86% | 35 | 1438 | 17.75 | 9 | 15 | 24 | 23 | 196 | 0 | 0 | 0 | 0 | 1 |
| 23 | Elias Pettersson (SJS) | X | | 79 | 35 | 57 | 92 | 17 | 2 | 0 | 92 | 170 | 271 | 86 | 146 | 12.92% | 31 | 1322 | 16.73 | 13 | 20 | 33 | 37 | 220 | 0 | 0 | 0 | 1 | 43 |
| 24 | Zach Hyman (WSH) | X | | 81 | 41 | 50 | 91 | 13 | 60 | 10 | 141 | 104 | 290 | 94 | 190 | 14.14% | 25 | 1417 | 17.49 | 15 | 19 | 34 | 59 | 264 | 0 | 0 | 0 | 5 | 67 |
| 25 | Roope Hintz (TOT) | X | | 76 | 38 | 53 | 91 | 15 | 55 | 25 | 117 | 138 | 255 | 78 | 142 | 14.90% | 25 | 1470 | 19.35 | 11 | 20 | 31 | 40 | 234 | 1 | 0 | 1 | 3 | 61 |
| 26 | Mika Zibanejad (UTA) | X | | 80 | 33 | 58 | 91 | -10 | 31 | 15 | 141 | 162 | 304 | 98 | 180 | 10.86% | 44 | 1502 | 18.78 | 11 | 22 | 33 | 42 | 218 | 2 | 0 | 2 | 5 | 148 |
| 27 | Cale Makar (NJD) | | X | 81 | 18 | 72 | 90 | 0 | 0 | 0 | 76 | 194 | 283 | 113 | 138 | 6.36% | 108 | 1924 | 23.75 | 10 | 20 | 30 | 51 | 243 | 0 | 0 | 0 | 6 | 197 |
| 28 | Brayden Point (LAK) | X | | 79 | 36 | 53 | 89 | 11 | 12 | 10 | 79 | 162 | 285 | 97 | 197 | 12.63% | 30 | 1622 | 20.54 | 6 | 12 | 18 | 23 | 220 | 0 | 1 | 1 | 6 | 210 |
| 29 | Artturi Lehkonen (SEA) | X | | 79 | 42 | 46 | 88 | 8 | 55 | 5 | 105 | 126 | 323 | 101 | 207 | 13.00% | 42 | 1505 | 19.06 | 15 | 23 | 38 | 56 | 216 | 2 | 1 | 3 | 8 | 252 |
| 30 | Connor McDavid (TOT) | X | | 81 | 35 | 53 | 88 | -10 | 32 | 10 | 166 | 154 | 305 | 113 | 162 | 11.48% | 29 | 1575 | 19.44 | 8 | 21 | 29 | 36 | 229 | 1 | 0 | 1 | 2 | 68 |
| 31 | Nick Schmaltz (NJD) | X | | 81 | 36 | 51 | 87 | -6 | 6 | 0 | 96 | 145 | 250 | 80 | 158 | 14.40% | 24 | 1345 | 16.60 | 13 | 19 | 32 | 42 | 226 | 0 | 0 | 0 | 0 | 7 |
| 32 | Matthew Tkachuk (STL) | X | | 79 | 35 | 52 | 87 | 10 | 41 | 5 | 197 | 100 | 305 | 87 | 168 | 11.48% | 39 | 1533 | 19.41 | 11 | 15 | 26 | 41 | 225 | 0 | 1 | 1 | 0 | 2 |
| 33 | Filip Forsberg (FLA) | X | | 80 | 27 | 59 | 86 | 10 | 45 | 15 | 218 | 98 | 279 | 92 | 163 | 9.68% | 38 | 1622 | 20.27 | 9 | 19 | 28 | 48 | 277 | 0 | 0 | 0 | 1 | 25 |
| 34 | Dylan Larkin (VAN) | X | | 80 | 34 | 51 | 85 | 12 | 46 | 10 | 134 | 116 | 282 | 83 | 164 | 12.06% | 36 | 1356 | 16.95 | 9 | 13 | 22 | 31 | 244 | 0 | 0 | 0 | 0 | 2 |
| 35 | Mathew Barzal (FLA) | X | | 80 | 45 | 39 | 84 | 11 | 16 | 10 | 69 | 111 | 283 | 75 | 191 | 15.90% | 40 | 1641 | 20.51 | 12 | 16 | 28 | 36 | 289 | 0 | 0 | 0 | 9 | 100 |
| 36 | Pierre-Luc Dubois (TBL) | X | | 80 | 38 | 46 | 84 | -7 | 53 | 15 | 142 | 154 | 300 | 96 | 156 | 12.67% | 30 | 1469 | 18.36 | 17 | 19 | 36 | 59 | 257 | 1 | 1 | 2 | 5 | 89 |
| 37 | Tim Stutzle (DAL) | X | | 80 | 38 | 46 | 84 | 10 | 29 | 5 | 187 | 101 | 261 | 89 | 166 | 14.56% | 37 | 1487 | 18.59 | 12 | 13 | 25 | 38 | 248 | 0 | 0 | 0 | 1 | 43 |
| 38 | Sam Reinhart (BUF) | X | | 80 | 36 | 47 | 83 | -6 | 15 | 5 | 159 | 126 | 304 | 86 | 182 | 11.84% | 31 | 1499 | 18.74 | 12 | 19 | 31 | 41 | 276 | 0 | 0 | 0 | 4 | 109 |
| 39 | Bo Horvat (WSH) | X | | 81 | 27 | 56 | 83 | -4 | 29 | 5 | 119 | 131 | 284 | 94 | 154 | 9.51% | 26 | 1330 | 16.43 | 12 | 27 | 39 | 55 | 264 | 0 | 0 | 0 | 0 | 1 |
| 40 | Chris Kreider (TOT) | X | | 81 | 43 | 39 | 82 | 22 | 36 | 10 | 150 | 111 | 261 | 76 | 139 | 16.48% | 30 | 1448 | 17.87 | 15 | 22 | 37 | 39 | 239 | 0 | 0 | 0 | 8 | 141 |
| 41 | William Karlsson (VGK) | X | | 77 | 39 | 43 | 82 | 39 | 5 | 5 | 63 | 124 | 229 | 80 | 159 | 17.03% | 31 | 1291 | 16.76 | 11 | 11 | 22 | 35 | 191 | 0 | 0 | 0 | 0 | 10 |
| 42 | Nathan MacKinnon (TOT) | X | | 80 | 41 | 40 | 81 | 14 | 44 | 10 | 144 | 100 | 293 | 99 | 177 | 13.99% | 36 | 1486 | 18.58 | 10 | 9 | 19 | 30 | 235 | 0 | 0 | 0 | 0 | 67 |
| 43 | Dylan Cozens (TOT) | X | | 80 | 39 | 42 | 81 | -12 | 58 | 10 | 195 | 134 | 215 | 72 | 163 | 18.14% | 30 | 1340 | 16.75 | 17 | 21 | 38 | 42 | 230 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jonathan Huberdeau (TOT) | X | | 80 | 38 | 43 | 81 | 0 | 55 | 15 | 136 | 104 | 302 | 87 | 181 | 12.58% | 45 | 1463 | 18.29 | 9 | 15 | 24 | 42 | 254 | 0 | 1 | 1 | 0 | 40 |
| 45 | Mikko Rantanen (FLA) | X | | 80 | 38 | 43 | 81 | -13 | 52 | 30 | 139 | 93 | 273 | 99 | 175 | 13.92% | 27 | 1474 | 18.42 | 15 | 11 | 26 | 28 | 237 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mitch Marner (TOR) | X | | 80 | 30 | 51 | 81 | 5 | 28 | 20 | 93 | 85 | 309 | 87 | 167 | 9.71% | 34 | 1543 | 19.29 | 11 | 15 | 26 | 44 | 234 | 1 | 1 | 2 | 3 | 29 |
| 47 | Claude Giroux (CGY) | X | | 80 | 34 | 46 | 80 | 3 | 18 | 10 | 125 | 149 | 334 | 104 | 171 | 10.18% | 25 | 1512 | 18.90 | 4 | 15 | 19 | 33 | 255 | 0 | 0 | 0 | 3 | 37 |
| 48 | Tomas Hertl (TOT) | X | | 82 | 40 | 39 | 79 | -7 | 44 | 20 | 172 | 203 | 252 | 87 | 151 | 15.87% | 40 | 1568 | 19.12 | 13 | 19 | 32 | 43 | 215 | 3 | 0 | 3 | 10 | 207 |
| 49 | Jesper Bratt (TBL) | X | | 80 | 38 | 40 | 78 | 11 | 19 | 15 | 93 | 105 | 268 | 71 | 149 | 14.18% | 33 | 1583 | 19.79 | 3 | 8 | 11 | 16 | 172 | 3 | 1 | 4 | 10 | 151 |
| 50 | Alex Ovechkin (EDM) | X | | 80 | 34 | 44 | 78 | 10 | 31 | 15 | 173 | 83 | 276 | 89 | 170 | 12.32% | 26 | 1508 | 18.85 | 11 | 19 | 30 | 42 | 241 | 1 | 0 | 1 | 3 | 87 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (TOR) | 61 | 34 | 19 | 6 | 0.916 | 2.61 | 3588 | 0 | 0 | 156 | 1862 | 917 | 2 | 2 | 0.833 | 24 | 58 | 22 |
| 2 | Jake Oettinger (VGK) | 56 | 35 | 12 | 7 | 0.917 | 2.61 | 3335 | 2 | 0 | 145 | 1755 | 770 | 4 | 1 | 0.778 | 9 | 54 | 19 |
| 3 | Ilya Sorokin (DAL) | 59 | 38 | 14 | 6 | 0.915 | 2.63 | 3418 | 4 | 3 | 150 | 1768 | 840 | 5 | 0 | 0.719 | 32 | 57 | 23 |
| 4 | Logan Thompson (NYI) | 57 | 32 | 19 | 5 | 0.913 | 2.65 | 3332 | 0 | 3 | 147 | 1686 | 857 | 1 | 3 | 0.706 | 17 | 55 | 25 |
| 5 | Adin Hill (BUF) | 57 | 36 | 14 | 5 | 0.913 | 2.68 | 3360 | 0 | 2 | 150 | 1727 | 792 | 4 | 1 | 0.714 | 14 | 56 | 23 |
| 6 | Cam Talbot (STL) | 51 | 29 | 16 | 6 | 0.913 | 2.70 | 3087 | 4 | 1 | 139 | 1603 | 778 | 5 | 2 | 0.833 | 12 | 51 | 25 |
| 7 | Joel Hofer (NYR) | 43 | 22 | 15 | 6 | 0.912 | 2.71 | 2529 | 4 | 0 | 114 | 1296 | 581 | 5 | 4 | 0.667 | 3 | 43 | 37 |
| 8 | Sergei Bobrovsky (PIT) | 69 | 34 | 29 | 4 | 0.912 | 2.72 | 3999 | 6 | 1 | 181 | 2047 | 901 | 3 | 3 | 0.682 | 22 | 69 | 11 |
| 9 | Jordan Binnington (TOT) | 63 | 35 | 14 | 6 | 0.911 | 2.73 | 3379 | 4 | 1 | 154 | 1730 | 836 | 3 | 2 | 0.810 | 21 | 54 | 26 |
| 10 | Stuart Skinner (TBL) | 51 | 27 | 19 | 4 | 0.914 | 2.74 | 3025 | 0 | 0 | 138 | 1605 | 741 | 3 | 1 | 0.625 | 8 | 50 | 30 |
| 11 | Frederik Andersen (TOT) | 49 | 25 | 15 | 5 | 0.914 | 2.79 | 2757 | 0 | 1 | 128 | 1495 | 801 | 3 | 1 | 0.500 | 8 | 46 | 32 |
| 12 | Linus Ullmark (DET) | 69 | 38 | 17 | 4 | 0.907 | 2.79 | 3630 | 0 | 1 | 169 | 1822 | 911 | 4 | 1 | 0.667 | 6 | 67 | 13 |
| 13 | Thatcher Demko (SJS) | 47 | 26 | 15 | 6 | 0.910 | 2.80 | 2852 | 2 | 0 | 133 | 1480 | 763 | 3 | 0 | 0.611 | 18 | 47 | 32 |
| 14 | Jeremy Swayman (EDM) | 51 | 24 | 20 | 6 | 0.910 | 2.81 | 3031 | 2 | 0 | 142 | 1586 | 729 | 2 | 3 | 0.733 | 15 | 50 | 27 |
| 15 | Igor Shesterkin (LAK) | 63 | 32 | 26 | 5 | 0.912 | 2.82 | 3748 | 4 | 1 | 176 | 1993 | 977 | 4 | 2 | 0.808 | 26 | 63 | 16 |
| 16 | Connor Ingram (TOT) | 43 | 19 | 17 | 3 | 0.908 | 2.89 | 2426 | 2 | 0 | 117 | 1275 | 614 | 1 | 1 | 0.667 | 15 | 38 | 31 |
| 17 | Andrei Vasilevskiy (TOT) | 63 | 35 | 23 | 3 | 0.908 | 2.91 | 3651 | 6 | 0 | 177 | 1914 | 880 | 5 | 2 | 0.833 | 18 | 61 | 12 |
| 18 | Karel Vejmelka (TOT) | 47 | 21 | 18 | 3 | 0.907 | 2.95 | 2622 | 2 | 2 | 129 | 1390 | 605 | 4 | 1 | 0.857 | 7 | 43 | 38 |
| 19 | Mackenzie Blackwood (CHI) | 55 | 28 | 19 | 7 | 0.903 | 2.97 | 3248 | 4 | 1 | 161 | 1657 | 805 | 3 | 3 | 0.833 | 12 | 55 | 10 |
| 20 | Sam Montembeault (UTA) | 53 | 23 | 26 | 2 | 0.908 | 3.00 | 3081 | 0 | 0 | 154 | 1670 | 808 | 1 | 3 | 0.667 | 9 | 51 | 29 |
| 21 | Jacob Markstrom (TOT) | 62 | 34 | 16 | 8 | 0.899 | 3.02 | 3534 | 6 | 1 | 178 | 1758 | 721 | 5 | 2 | 0.844 | 45 | 60 | 21 |
| 22 | Dustin Wolf (R) (CGY) | 49 | 20 | 15 | 11 | 0.900 | 3.04 | 2919 | 2 | 0 | 148 | 1484 | 679 | 5 | 1 | 0.625 | 24 | 49 | 30 |
| 23 | Darcy Kuemper (FLA) | 55 | 29 | 20 | 6 | 0.901 | 3.07 | 3320 | 0 | 2 | 170 | 1725 | 777 | 3 | 1 | 0.750 | 12 | 55 | 25 |
| 24 | Connor Hellebuyck (CBJ) | 46 | 25 | 19 | 2 | 0.908 | 3.13 | 2780 | 2 | 0 | 145 | 1580 | 810 | 5 | 0 | 1.000 | 6 | 46 | 35 |
| 25 | Joey Daccord (PHI) | 54 | 24 | 24 | 3 | 0.901 | 3.18 | 3018 | 4 | 0 | 160 | 1617 | 864 | 1 | 1 | 0.750 | 8 | 51 | 24 |
| 26 | Ilya Samsonov (NJD) | 41 | 15 | 20 | 6 | 0.899 | 3.23 | 2474 | 2 | 0 | 133 | 1317 | 679 | 2 | 2 | 0.333 | 3 | 41 | 33 |
| 27 | Eric Comrie (WPG) | 51 | 18 | 23 | 3 | 0.901 | 3.35 | 2828 | 0 | 0 | 158 | 1589 | 759 | 1 | 0 | 0.800 | 5 | 44 | 25 |
| 28 | Ivan Fedotov (BOS) | 41 | 8 | 31 | 2 | 0.880 | 4.14 | 2452 | 4 | 0 | 169 | 1404 | 685 | 4 | 2 | 1.000 | 3 | 41 | 32 |
Back to the Top