Please rotate your device to landscape mode for a better experience.
Pro Roster
| General Manager : Pat |
Coach : |
Morale : 66 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nico Hischier | X | | | | 98.00 | | 60 | 46 | 92 | 86 | 62 | 82 | 85 | 92 | 91 | 76 | 79 | 68 | 67 | 73 | 84 | 80 | 75 | | 0 | 27 | 1 | $9,000,000 | |
| 2 | Gabriel Vilardi | X | | | | 98.00 | | 54 | 48 | 90 | 81 | 83 | 74 | 77 | 75 | 53 | 71 | 76 | 67 | 69 | 63 | 61 | 80 | 70 | | 0 | 26 | 1 | $5,250,000 | |
| 3 | Dylan Larkin(C) | X | X | | | 98.00 | | 62 | 47 | 76 | 91 | 71 | 82 | 94 | 88 | 88 | 77 | 77 | 66 | 75 | 80 | 85 | 80 | 75 | | 0 | 29 | 3 | $9,750,000 | |
| 4 | Vladislav Namestnikov | X | X | | | 98.00 | | 64 | 47 | 72 | 79 | 61 | 66 | 80 | 69 | 63 | 68 | 63 | 69 | 62 | 82 | 74 | 77 | 66 | | 0 | 33 | 3 | $2,990,000 | |
| 5 | Radek Faksa | X | X | | | 99.00 | | 72 | 48 | 70 | 74 | 83 | 60 | 66 | 60 | 84 | 54 | 50 | 70 | 66 | 80 | 73 | 80 | 61 | | 0 | 32 | 3 | $1,550,000 | |
| 6 | Dylan Cozens | X | | X | | 98.00 | | 79 | 49 | 67 | 85 | 80 | 73 | 91 | 78 | 77 | 72 | 68 | 55 | 65 | 69 | 64 | 48 | 70 | | 0 | 25 | 1 | $6,000,000 | |
| 7 | Frederick Gaudreau | X | X | X | | 98.00 | | 59 | 46 | 84 | 75 | 62 | 68 | 89 | 54 | 72 | 61 | 62 | 75 | 73 | 70 | 66 | 79 | 63 | | 0 | 32 | 1 | $2,500,000 | |
| 8 | Filip Chytil | X | X | X | | 100.00 | | 59 | 48 | 76 | 75 | 78 | 64 | 63 | 67 | 65 | 57 | 62 | 55 | 64 | 70 | 65 | 80 | 61 | | 0 | 26 | 1 | $750,000 | |
| 9 | Trevor Moore | | X | X | | 98.00 | | 66 | 46 | 85 | 80 | 64 | 73 | 74 | 76 | 48 | 67 | 74 | 77 | 76 | 71 | 66 | 76 | 70 | | 0 | 31 | 1 | $5,500,000 | |
| 10 | Brandon Saad | | X | X | | 98.00 | | 56 | 47 | 90 | 75 | 76 | 66 | 72 | 67 | 48 | 60 | 65 | 61 | 62 | 88 | 77 | 80 | 63 | | 0 | 33 | 2 | $2,710,000 | |
| 11 | Craig Smith | | X | X | | 100.00 | | 68 | 48 | 60 | 69 | 73 | 54 | 59 | 46 | 48 | 53 | 59 | 64 | 70 | 90 | 79 | 20 | 58 | | 0 | 36 | 2 | $500,000 | |
| 12 | Kaapo Kakko | | | X | | 98.00 | | 61 | 47 | 72 | 78 | 76 | 67 | 82 | 64 | 51 | 66 | 65 | 61 | 70 | 70 | 65 | 80 | 64 | | 0 | 25 | 2 | $1,750,000 | |
| 13 | Keegan Kolesar | | | X | | 100.00 | | 89 | 75 | 66 | 71 | 81 | 58 | 83 | 57 | 48 | 58 | 55 | 65 | 63 | 68 | 64 | 80 | 62 | | 0 | 28 | 3 | $1,750,000 | |
| 14 | Adam Fox | | | | X | 98.00 | | 60 | 46 | 75 | 87 | 53 | 86 | 86 | 92 | 47 | 83 | 65 | 86 | 63 | 71 | 77 | 78 | 77 | | 0 | 28 | 1 | $10,500,000 | |
| 15 | Victor Hedman | | | | X | 98.00 | | 53 | 48 | 72 | 83 | 96 | 87 | 91 | 87 | 47 | 84 | 65 | 75 | 73 | 94 | 95 | 46 | 75 | | 0 | 35 | 1 | $11,000,000 | |
| 16 | Thomas Chabot | | | | X | 98.00 | | 61 | 47 | 79 | 85 | 73 | 85 | 92 | 86 | 47 | 71 | 63 | 81 | 63 | 72 | 79 | 80 | 73 | | 0 | 29 | 3 | $8,250,000 | |
| 17 | Owen Power | | | | X | 98.00 | | 52 | 48 | 81 | 82 | 89 | 83 | 90 | 81 | 47 | 71 | 61 | 70 | 65 | 62 | 61 | 80 | 70 | | 0 | 23 | 1 | $1,000,000 | |
| 18 | J.J. Moser | | | | X | 100.00 | | 64 | 47 | 72 | 76 | 68 | 77 | 71 | 66 | 47 | 61 | 51 | 77 | 50 | 63 | 61 | 80 | 65 | | 0 | 25 | 1 | $1,500,000 | |
| 19 | Philip Broberg(R) | | | | X | 98.00 | | 56 | 48 | 78 | 77 | 84 | 71 | 79 | 62 | 47 | 59 | 57 | 71 | 57 | 55 | 56 | 24 | 64 | | 0 | 24 | 1 | $1,250,000 | |
| 20 | Matt Grzelcyk | | | | X | 100.00 | | 61 | 46 | 79 | 81 | 50 | 78 | 94 | 66 | 47 | 71 | 49 | 66 | 48 | 73 | 69 | 54 | 64 | | 0 | 32 | 2 | $1,420,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 99.00 | | 84 | 71 | 77 | 88 | 88 | 88 | 84 | 82 | 90 | 90 | 81 | 89 | 89 | 80 | 83 | | 0 | 36 | 1 | $6,250,000 | |
| Pyotr Kochetkov(R) | G | 100.00 | | 75 | 71 | 76 | 76 | 89 | 74 | 82 | 80 | 79 | 82 | 77 | 61 | 62 | 80 | 77 | | 0 | 26 | 1 | $2,250,000 | |
Farm Roster - Comets
| General Manager : Pat |
Coach : |
Morale : 50 |
Team Overall : 48 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Matthew Savoie(R) | X | | | | 100.00 | | 48 | 46 | 56 | 62 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 46 | 47 | 50 | 48 | | 0 | 22 | 2 | $1,000,000 | |
| 2 | Dylan Duke(R) | X | | | | 100.00 | | 48 | 46 | 49 | 59 | 49 | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 47 | 46 | 47 | 50 | 47 | | 0 | 23 | 1 | $500,000 | |
| 3 | Brett Harrison(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $1,000,000 | |
| 4 | Aleksanteri Kaskimaki(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $1,000,000 | |
| 5 | Jamiro Reber(R) | X | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 19 | 1 | $500,000 | |
| 6 | Jakub Brabenec(R) | X | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $1,000,000 | |
| 7 | Ryan Winterton(R) | X | X | X | | 100.00 | | 55 | 47 | 62 | 62 | 64 | 49 | 48 | 46 | 48 | 48 | 47 | 52 | 47 | 48 | 50 | 50 | 51 | | 0 | 22 | 1 | $1,000,000 | |
| 8 | Quinn Finley(R) | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 2 | $1,000,000 | |
| 9 | Nikita Chibrikov(R) | | X | X | | 100.00 | | 52 | 46 | 57 | 58 | 47 | 48 | 47 | 46 | 46 | 47 | 48 | 50 | 47 | 46 | 47 | 50 | 49 | | 0 | 23 | 1 | $1,000,000 | |
| 10 | Erik Brannstrom | | | | X | 100.00 | | 60 | 48 | 70 | 72 | 57 | 66 | 56 | 50 | 47 | 52 | 50 | 69 | 49 | 64 | 62 | 50 | 58 | | 0 | 26 | 1 | $1,000,000 | |
| 11 | Josh Mahura | | | | X | 100.00 | | 66 | 47 | 69 | 65 | 65 | 60 | 64 | 46 | 47 | 53 | 47 | 64 | 47 | 63 | 61 | 50 | 56 | | 0 | 27 | 1 | $1,250,000 | |
| 12 | Elias Pettersson (D)(R) | | | | X | 100.00 | | 61 | 49 | 68 | 61 | 70 | 58 | 53 | 46 | 47 | 48 | 48 | 59 | 48 | 48 | 51 | 50 | 54 | | 0 | 22 | 2 | $1,000,000 | |
| 13 | Isaak Phillips | | | | X | 100.00 | | 53 | 48 | 57 | 61 | 76 | 55 | 47 | 49 | 46 | 49 | 47 | 51 | 47 | 49 | 52 | 50 | 52 | | 0 | 24 | 1 | $500,000 | |
| 14 | Domenick Fensore | | | | X | 100.00 | | 46 | 46 | 46 | 59 | 47 | 53 | 53 | 49 | 46 | 47 | 47 | 50 | 47 | 46 | 47 | 50 | 49 | | 0 | 24 | 1 | $500,000 | |
| 15 | Theo Lindstein(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 3 | $1,000,000 | |
| 16 | Maxim Strbak(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 20 | 3 | $1,000,000 | |
| 17 | Dmitriy Simashev(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 3 | $1,000,000 | |
| 18 | Paul Fischer(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 1 | $500,000 | |
| 19 | Jackson Edward(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $500,000 | |
| 20 | Emil Pieniniemi | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 1 | $500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Gage Alexander(R) | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 0 | 23 | 1 | $750,000 | |
| Ben Hrebik(R) | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 0 | 20 | 1 | $500,000 | |
Pro Roster
| General Manager : Curtis |
Coach : |
Morale : 75 |
Team Overall : 65 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Carrick | X | | | | 100.00 | | 78 | 72 | 56 | 67 | 70 | 57 | 75 | 50 | 81 | 55 | 51 | 63 | 50 | 66 | 63 | 81 | 58 | | 0 | 34 | 1 | $750,000 | |
| 2 | Isac Lundestrom(R) | X | | | | 100.00 | | 63 | 47 | 90 | 75 | 64 | 62 | 76 | 51 | 68 | 53 | 49 | 65 | 49 | 67 | 63 | 33 | 58 | | 0 | 26 | 1 | $500,000 | |
| 3 | Mason Marchment | X | X | | | 99.00 | | 71 | 49 | 65 | 78 | 86 | 67 | 68 | 65 | 49 | 70 | 76 | 65 | 72 | 65 | 62 | 81 | 68 | | 0 | 30 | 1 | $5,020,000 | |
| 4 | Barrett Hayton | X | X | | | 99.00 | | 52 | 48 | 73 | 80 | 72 | 71 | 90 | 83 | 81 | 65 | 66 | 68 | 62 | 64 | 62 | 83 | 67 | | 0 | 25 | 3 | $4,250,000 | |
| 5 | Christian Dvorak | X | X | | | 99.00 | | 60 | 47 | 84 | 80 | 67 | 68 | 88 | 58 | 87 | 61 | 63 | 66 | 71 | 73 | 69 | 81 | 63 | | 0 | 30 | 1 | $2,000,000 | |
| 6 | Jesper Boqvist | X | X | | | 100.00 | | 76 | 47 | 81 | 74 | 67 | 59 | 74 | 55 | 52 | 53 | 57 | 64 | 62 | 66 | 63 | 81 | 60 | | 0 | 27 | 1 | $1,250,000 | |
| 7 | Bryan Rust | X | | X | | 99.00 | | 60 | 47 | 82 | 83 | 65 | 80 | 81 | 76 | 49 | 73 | 84 | 56 | 76 | 77 | 72 | 83 | 71 | | 0 | 33 | 1 | $6,600,000 | |
| 8 | Nick Suzuki(C) | X | X | X | | 98.00 | | 62 | 47 | 89 | 88 | 70 | 83 | 94 | 86 | 82 | 86 | 78 | 62 | 75 | 71 | 83 | 81 | 75 | | 0 | 26 | 2 | $7,500,000 | |
| 9 | Sam Bennett | X | X | X | | 99.00 | | 78 | 64 | 59 | 82 | 70 | 73 | 82 | 82 | 70 | 68 | 74 | 67 | 66 | 79 | 73 | 80 | 71 | | 0 | 29 | 2 | $6,000,000 | |
| 10 | Morgan Barron | X | X | X | | 100.00 | | 81 | 49 | 72 | 68 | 87 | 52 | 65 | 46 | 54 | 51 | 56 | 76 | 56 | 63 | 61 | 82 | 61 | | 0 | 27 | 2 | $1,250,000 | |
| 11 | Tye Kartye | | X | | | 100.00 | | 79 | 49 | 66 | 68 | 68 | 52 | 58 | 46 | 48 | 52 | 55 | 63 | 54 | 55 | 56 | 60 | 57 | | 0 | 24 | 1 | $1,250,000 | |
| 12 | Owen Tippett | | X | X | | 99.00 | | 77 | 47 | 87 | 79 | 75 | 71 | 80 | 72 | 49 | 67 | 75 | 79 | 77 | 68 | 64 | 83 | 71 | | 0 | 27 | 2 | $6,750,000 | |
| 13 | Conor Garland | | X | X | | 99.00 | | 58 | 49 | 75 | 83 | 47 | 73 | 91 | 78 | 48 | 69 | 66 | 75 | 71 | 72 | 67 | 80 | 68 | | 0 | 30 | 2 | $3,750,000 | |
| 14 | Aaron Ekblad | | | | X | 99.00 | | 66 | 52 | 63 | 82 | 87 | 85 | 74 | 83 | 47 | 68 | 53 | 79 | 52 | 80 | 85 | 79 | 71 | | 0 | 30 | 2 | $6,000,000 | |
| 15 | K'Andre Miller | | | | X | 99.00 | | 75 | 48 | 76 | 81 | 85 | 84 | 85 | 70 | 47 | 64 | 61 | 73 | 61 | 69 | 64 | 82 | 69 | | 0 | 26 | 2 | $6,000,000 | |
| 16 | Johnathan Kovacevic | | | | X | 99.00 | | 70 | 49 | 62 | 71 | 88 | 76 | 92 | 60 | 47 | 58 | 49 | 79 | 48 | 61 | 60 | 81 | 65 | | 0 | 28 | 1 | $1,250,000 | |
| 17 | Ben Chiarot | | | | X | 100.00 | | 72 | 52 | 66 | 75 | 84 | 81 | 93 | 60 | 47 | 57 | 52 | 68 | 51 | 80 | 85 | 74 | 64 | | 0 | 34 | 1 | $1,890,000 | |
| 18 | William Borgen | | | | X | 99.00 | | 73 | 62 | 70 | 72 | 79 | 72 | 90 | 54 | 47 | 60 | 53 | 69 | 52 | 65 | 62 | 82 | 63 | | 0 | 29 | 1 | $2,300,000 | |
| 19 | Jake Bean | | | | X | 100.00 | | 59 | 47 | 80 | 74 | 69 | 67 | 68 | 66 | 47 | 50 | 49 | 66 | 48 | 63 | 61 | 37 | 60 | | 0 | 27 | 1 | $500,000 | |
| 20 | Tyler Kleven(R) | | | | X | 100.00 | | 69 | 50 | 66 | 61 | 88 | 59 | 78 | 46 | 47 | 49 | 48 | 66 | 48 | 52 | 54 | 18 | 56 | | 0 | 24 | 1 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Ingram | G | 99.00 | | 82 | 60 | 73 | 77 | 81 | 83 | 86 | 82 | 85 | 90 | 71 | 60 | 61 | 67 | 80 | | 0 | 29 | 1 | $3,500,000 | |
| David Rittich | G | 100.00 | | 78 | 67 | 74 | 83 | 82 | 84 | 75 | 77 | 76 | 76 | 73 | 71 | 71 | 86 | 76 | | 0 | 33 | 1 | $2,510,000 | |
| Dylan Garand(R) | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 32 | 54 | | 0 | 23 | 1 | $500,000 | |
Farm Roster - Gulls
| General Manager : Curtis |
Coach : |
Morale : 50 |
Team Overall : 48 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ty Dellandrea | X | | | | 100.00 | | 73 | 55 | 58 | 69 | 71 | 58 | 63 | 50 | 67 | 51 | 48 | 58 | 48 | 61 | 60 | 50 | 56 | | 0 | 25 | 1 | $1,250,000 | |
| 2 | Oliver Moore(R) | X | | | | 100.00 | | 46 | 46 | 47 | 60 | 61 | 49 | 50 | 48 | 47 | 47 | 46 | 46 | 46 | 47 | 48 | 50 | 48 | | 0 | 21 | 3 | $1,000,000 | |
| 3 | Ben Riche(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 1 | $500,000 | |
| 4 | Brayden Yager(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 21 | 3 | $1,000,000 | |
| 5 | Xavier Bourgault(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 23 | 1 | $1,000,000 | |
| 6 | Luke Haymes(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $750,000 | |
| 7 | Tristan Broz(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 23 | 1 | $1,000,000 | |
| 8 | Dylan Peterson(R) | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 24 | 1 | $500,000 | |
| 9 | Mason Moe | X | | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 19 | 1 | $750,000 | |
| 10 | Avery Hayes | X | | X | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 23 | 1 | $750,000 | |
| 11 | Tomas Nosek | X | X | X | | 100.00 | | 66 | 48 | 75 | 67 | 77 | 52 | 56 | 46 | 75 | 52 | 48 | 65 | 48 | 72 | 67 | 18 | 56 | | 0 | 33 | 1 | $540,000 | |
| 12 | Patrik Puistola | X | X | X | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 25 | 1 | $750,000 | |
| 13 | Matias Maccelli | | X | | | 100.00 | | 50 | 46 | 88 | 73 | 60 | 64 | 61 | 70 | 49 | 62 | 60 | 61 | 59 | 61 | 60 | 50 | 61 | | 0 | 25 | 1 | $1,750,000 | |
| 14 | Brett Berard(R) | | X | | | 100.00 | | 66 | 46 | 69 | 62 | 47 | 52 | 52 | 46 | 48 | 49 | 57 | 58 | 58 | 49 | 51 | 50 | 54 | | 0 | 23 | 1 | $750,000 | |
| 15 | Luke Tuch(R) | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 24 | 1 | $500,000 | |
| 16 | Zakhar Bardakov | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 25 | 1 | $750,000 | |
| 17 | Ilya Fedotov(R) | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 23 | 1 | $1,000,000 | |
| 18 | Mikey Milne(R) | | X | X | | 100.00 | | 48 | 46 | 49 | 59 | 60 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 46 | 46 | 50 | 48 | | 0 | 23 | 1 | $500,000 | |
| 19 | Nils Lundkvist | | | | X | 100.00 | | 56 | 47 | 66 | 71 | 69 | 64 | 60 | 63 | 47 | 52 | 48 | 63 | 47 | 59 | 58 | 50 | 58 | | 0 | 25 | 1 | $1,250,000 | |
| 20 | Lukas Cormier(R) | | | | X | 100.00 | | 45 | 46 | 48 | 50 | 61 | 47 | 45 | 46 | 45 | 46 | 46 | 47 | 46 | 46 | 47 | 50 | 47 | | 0 | 24 | 1 | $500,000 | |
| 21 | Jack Peart(R) | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 22 | 1 | $1,000,000 | |
| 22 | Mikulas Hovorka | | | | X | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 24 | 1 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stanislav Berezhnoy | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 0 | 22 | 1 | $750,000 | |
| Dmitri Gamzin(R) | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 0 | 22 | 2 | $750,000 | |
| Topias Leinonen(R) | G | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 0 | 22 | 2 | $1,000,000 | |
Pro Roster
| General Manager : Devin |
Coach : |
Morale : 34 |
Team Overall : 65 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Marco Rossi | X | | | | 98.00 | | 56 | 46 | 80 | 80 | 51 | 74 | 93 | 79 | 69 | 72 | 73 | 71 | 71 | 59 | 58 | 55 | 69 | | 0 | 24 | 2 | $2,750,000 | |
| 2 | Brett Leason | X | | | | 100.00 | | 64 | 48 | 72 | 71 | 88 | 60 | 62 | 57 | 49 | 55 | 52 | 59 | 51 | 61 | 60 | 21 | 59 | | 0 | 26 | 2 | $750,000 | |
| 3 | Christian Fischer | X | | X | | 100.00 | | 69 | 49 | 73 | 68 | 80 | 54 | 55 | 46 | 52 | 53 | 49 | 54 | 48 | 73 | 68 | 37 | 55 | | 0 | 28 | 1 | $750,000 | |
| 4 | Claude Giroux | X | X | X | | 98.00 | | 58 | 46 | 85 | 85 | 61 | 77 | 91 | 86 | 97 | 77 | 67 | 66 | 73 | 96 | 97 | 58 | 71 | | 0 | 38 | 1 | $8,590,000 | |
| 5 | Elias Lindholm | X | X | X | | 98.00 | | 69 | 48 | 88 | 85 | 72 | 76 | 92 | 80 | 89 | 71 | 67 | 68 | 67 | 86 | 76 | 54 | 70 | | 0 | 31 | 1 | $8,000,000 | |
| 6 | Alex Iafallo | X | X | X | | 98.00 | | 64 | 48 | 86 | 74 | 70 | 62 | 84 | 64 | 49 | 59 | 62 | 78 | 61 | 75 | 70 | 78 | 65 | | 0 | 32 | 2 | $3,500,000 | |
| 7 | Connor Zary(R) | X | X | X | | 100.00 | | 53 | 46 | 81 | 76 | 60 | 69 | 65 | 68 | 55 | 62 | 68 | 66 | 71 | 54 | 55 | 28 | 64 | | 0 | 24 | 1 | $1,250,000 | |
| 8 | Lars Eller | X | X | X | | 98.00 | | 62 | 48 | 72 | 74 | 77 | 64 | 79 | 62 | 80 | 57 | 58 | 69 | 70 | 94 | 81 | 54 | 62 | | 0 | 36 | 1 | $1,690,000 | |
| 9 | Matthew Knies | | X | | | 98.00 | | 74 | 53 | 72 | 81 | 85 | 72 | 86 | 72 | 47 | 68 | 75 | 62 | 65 | 57 | 57 | 55 | 69 | | 0 | 23 | 1 | $1,000,000 | |
| 10 | Michael Bunting | | X | X | | 98.00 | | 61 | 47 | 68 | 79 | 62 | 69 | 76 | 73 | 48 | 68 | 70 | 60 | 67 | 67 | 63 | 45 | 66 | | 0 | 30 | 2 | $4,250,000 | |
| 11 | Matthew Coronato(R) | | X | X | | 98.00 | | 58 | 48 | 83 | 79 | 54 | 69 | 83 | 77 | 52 | 61 | 67 | 63 | 65 | 53 | 55 | 54 | 65 | | 0 | 23 | 1 | $1,000,000 | |
| 12 | Joel Farabee | | X | X | | 98.00 | | 65 | 54 | 74 | 76 | 62 | 67 | 85 | 66 | 49 | 61 | 61 | 64 | 59 | 71 | 66 | 55 | 63 | | 0 | 26 | 1 | $2,500,000 | |
| 13 | Simon Holmstrom | | | X | | 100.00 | | 51 | 47 | 91 | 76 | 80 | 68 | 80 | 57 | 48 | 64 | 66 | 63 | 74 | 60 | 59 | 54 | 63 | | 0 | 24 | 2 | $1,250,000 | |
| 14 | Joey Anderson | | | X | | 100.00 | | 64 | 49 | 80 | 71 | 70 | 57 | 51 | 54 | 48 | 50 | 48 | 67 | 48 | 58 | 57 | 53 | 57 | | 0 | 27 | 1 | $590,000 | |
| 15 | Rasmus Dahlin | | | | X | 98.00 | | 73 | 48 | 71 | 86 | 79 | 89 | 85 | 87 | 47 | 80 | 67 | 81 | 64 | 72 | 83 | 48 | 77 | | 0 | 25 | 1 | $10,500,000 | |
| 16 | Rasmus Andersson(A) | | | | X | 98.00 | | 54 | 48 | 72 | 82 | 72 | 88 | 94 | 75 | 47 | 65 | 62 | 72 | 74 | 73 | 80 | 56 | 68 | | 0 | 29 | 3 | $4,750,000 | |
| 17 | Sean Walker | | | | X | 98.00 | | 70 | 46 | 66 | 74 | 62 | 72 | 90 | 69 | 47 | 56 | 54 | 73 | 67 | 70 | 65 | 48 | 64 | | 0 | 31 | 3 | $3,400,000 | |
| 18 | Nate Schmidt | | | | X | 98.00 | | 66 | 48 | 75 | 77 | 68 | 71 | 85 | 65 | 47 | 55 | 49 | 75 | 49 | 81 | 74 | 22 | 64 | | 0 | 34 | 1 | $2,850,000 | |
| 19 | Jamie Drysdale | | | | X | 100.00 | | 54 | 46 | 77 | 76 | 60 | 78 | 80 | 64 | 47 | 58 | 58 | 69 | 58 | 61 | 60 | 57 | 63 | | 0 | 23 | 2 | $1,250,000 | |
