Please rotate your device to landscape mode for a better experience.
Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Ben ben.113 Colorado Pepsi Center Eagles 4/4/2026 at 00:28 51 24 2 0 0
Blackhawks Sean seanperhacs27 Chicago United Center Ice Hogs 3/30/2026 at 23:51 18 11 2 0 0
Blue Jackets Kinger kinger61 Columbus Nationwide Arena Monsters 4/4/2026 at 00:28 61 11 13 0 0
Blues James jr44 St. Louis Enterprise Center Thunderbirds 4/4/2026 at 00:28 59 23 2 0 1
Bruins Jon iiiittsssjonnnny Boston TD Garden Bruins 4/4/2026 at 00:28 64 20 7 0 0
Canadiens Corey foisyco Montreal Bell Centre Rocket 4/4/2026 at 00:28 80 22 8 0 0
Canucks Pat paddygm Vancouver Rogers Arena Comets 4/1/2026 at 00:03 41 5 2 0 0
Capitals Guru bluenoser96 Washington Capital One Arena Bears 4/2/2026 at 09:29 54 5 3 0 0
Devils Roman northstarminwildgm New Jersey Prudential Center Devils 4/2/2026 at 09:29 34 12 1 0 0
Ducks Curtis cuhryhoruk Anaheim Honda Center Gulls 4/2/2026 at 23:25 34 2 2 0 0
Flames Devin Hartneydown Calgary Scotiabank Saddledome Heat 4/1/2026 at 00:03 42 14 6 0 0
Flyers Hesla hesla Philadelphia Wells Fargo Center Phantoms 3/22/2026 at 12:53 21 24 5 0 0
Golden Knights Nick nickbozzuto Vegas T-Mobile Arena Silver Knights 3/26/2026 at 22:22 50 8 10 0 0
Hurricanes Hayden chewbakka69 Carolina PNC Arena Wolves 4/2/2026 at 09:29 38 17 4 0 0
Islanders Anthony anthonyv23 New York Barclays Center Tigers 4/4/2026 at 00:28 37 7 4 0 0
Jets Kiffy kiffyyy Winnipeg Bell MTS Place Moose 4/4/2026 at 00:28 47 23 3 0 0
Kings Jordy jp9110 Los Angeles Staples Center Reign 3/15/2026 at 01:14 34 8 1 0 0
Kraken Jacob Seattle Climate Pledge Arena Firebirds 4/4/2026 at 00:28 29 11 1 0 0
Lightning Paul pkrause1070 Tampa Bay Amalie Arena Crunch 4/2/2026 at 23:25 55 6 6 0 0
Mammoth Justin ja9119 Utah Delta Center Roadrunners 4/1/2026 at 00:03 46 11 12 0 0
Maple Leafs Ross rosscoramjet Toronto Scotiabank Arena Marlies 4/2/2026 at 09:29 52 3 3 0 0
Oilers Bryce xxrealeyesxx Edmonton Rogers Place Condors 4/1/2026 at 00:03 62 14 10 0 0
Panthers Dom dominator1984 Florida BBandT Center Checkers 4/2/2026 at 23:25 55 0 1 0 0
Penguins Zach M the_minute_maid_ment Pittsburgh PPG Paints Arena Penguins 4/2/2026 at 09:29 24 5 3 0 0
Predators Cam cam4060 Nashville Bridgestone Arena Admirals 4/2/2026 at 23:25 44 28 10 0 0
Rangers Dan C kiwi___ New York Madison Square Garden Wolf Pack 4/1/2026 at 00:03 11 9 2 0 0
Red Wings Shane baaaaaaaaaaaaah Detroit Little Caesars Arena Griffins 4/4/2026 at 00:28 60 2 1 0 0
Sabres Josh .jt3 Buffalo KeyBank Center Americans 4/4/2026 at 00:28 29 8 2 0 0
Senators Andre andresensgm Ottawa Canadian Tire Center Senators 4/1/2026 at 00:03 34 10 5 0 0
Sharks Brando guy59208 San Jose SAP Center Barracuda 4/2/2026 at 23:25 53 14 5 0 0
Stars Gera gb0394 Dallas American Airlines Center Stars 4/4/2026 at 00:28 76 1 0 0 0
Wild Dan (Identifies as Josh) Minnesota Xcel Energy Center Wild 3/11/2026 at 19:31 18 8 9 0 0