Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-08-07 | CAN | No | 0 | 0 | 2008 | 34 | Trade | 2026-02-18 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-07-28 | 2,120,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,120,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,120,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 33 | 19 | 10 | 2 | 0.906 | 3.02 | 1810 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 91 | 973 | 556 | 3 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.833 | 6 | 1 | 30 | 49 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 4 | 1 | 1 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Allen | Senators | 25 | 13 | 9 | 1 | 0.899 | 3.14 | 1355 | 0 | 0 | 71 | 705 | 399 | 2 | 0 | 1.000 | 4 | 23 | 34 | 0 | 0 | 0 |
| 2 | Jake Allen | Predators | 1 | 0 | 0 | 1 | 0.950 | 2.14 | 28 | 0 | 0 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jake Allen | Panthers | 7 | 6 | 1 | 0 | 0.923 | 2.68 | 425 | 0 | 0 | 19 | 248 | 147 | 1 | 0 | 0.500 | 2 | 7 | 14 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ducks | 11 | 76 | 47 | 23 | 6 | 0.924 | 2.38 | 4534 | 0 | 3 | 180 | 2357 | 1056 | 3 | 3 | 0.719 | 57 | 76 | 6 | 7 | 10 | 5 |
| Golden Knights | 22 | 43 | 28 | 12 | 3 | 0.924 | 2.64 | 2610 | 2 | 0 | 115 | 1512 | 770 | 1 | 0 | 0.808 | 26 | 43 | 38 | 8 | 3 | 4 |
| Ducks | 24 | 22 | 9 | 7 | 1 | 0.893 | 3.09 | 1108 | 0 | 2 | 57 | 532 | 270 | 1 | 1 | 0.750 | 4 | 17 | 65 | 1 | 0 | 2 |
| Panthers | 25 | 33 | 19 | 10 | 2 | 0.906 | 3.02 | 1810 | 0 | 0 | 91 | 973 | 556 | 3 | 0 | 0.833 | 6 | 30 | 49 | 4 | 1 | 1 |
| Total Regular Season | 174 | 103 | 52 | 12 | 0.918 | 2.64 | 10064 | 2 | 5 | 443 | 5374 | 2652 | 8 | 4 | 0.753 | 93 | 166 | 158 | 20 | 14 | 12 | |
| Playoff | ||||||||||||||||||||||
| Ducks | 11 | 17 | 8 | 7 | 1 | 0.909 | 2.98 | 967 | 0 | 0 | 48 | 528 | 237 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 2 | 2 |
| Golden Knights | 22 | 11 | 5 | 2 | 1 | 0.895 | 3.40 | 547 | 0 | 0 | 31 | 294 | 154 | 0 | 1 | 0 | 0 | 10 | 8 | 3 | 0 | 0 |
| Total Playoff | 28 | 13 | 9 | 2 | 0.904 | 3.13 | 1514 | 0 | 0 | 79 | 822 | 391 | 0 | 1 | 0% | 0 | 27 | 10 | 5 | 2 | 2 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































