Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-01-31 | SWE | No | 0 | 0 | 2008 | 31 | Trade | 2025-12-29 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-21 | 6,250,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 62 | 34 | 16 | 8 | 0.899 | 3.02 | 3533 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 6 | 1 | 178 | 1758 | 721 | 5 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.844 | 45 | 7 | 60 | 21 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 3 | 1 | 2 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Markstrom | Capitals | 31 | 16 | 8 | 4 | 0.894 | 2.98 | 1710 | 2 | 0 | 85 | 801 | 338 | 3 | 0 | 0.833 | 18 | 30 | 6 | 0 | 0 | 0 |
| 2 | Jacob Markstrom | Canucks | 31 | 18 | 8 | 4 | 0.903 | 3.06 | 1823 | 4 | 1 | 93 | 957 | 383 | 2 | 2 | 0.852 | 27 | 30 | 15 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Sabres | 11 | 77 | 39 | 28 | 8 | 0.919 | 2.54 | 4529 | 0 | 1 | 192 | 2368 | 1066 | 2 | 3 | 0.743 | 35 | 77 | 5 | 7 | 6 | 4 |
| Sabres | 22 | 63 | 36 | 20 | 6 | 0.928 | 2.30 | 3751 | 2 | 2 | 144 | 1996 | 881 | 4 | 1 | 0.643 | 14 | 62 | 20 | 11 | 6 | 5 |
| Sabres | 23 | 66 | 30 | 31 | 4 | 0.895 | 3.26 | 3846 | 4 | 1 | 209 | 1993 | 951 | 10 | 4 | 0.909 | 11 | 64 | 18 | 4 | 2 | 2 |
| Sabres | 24 | 50 | 24 | 19 | 7 | 0.903 | 2.86 | 2960 | 0 | 2 | 141 | 1449 | 677 | 2 | 2 | 0.778 | 18 | 49 | 33 | 3 | 2 | 3 |
| Canucks | 25 | 62 | 34 | 16 | 8 | 0.899 | 3.02 | 3533 | 6 | 1 | 178 | 1758 | 721 | 5 | 2 | 0.844 | 45 | 60 | 21 | 3 | 1 | 2 |
| Total Regular Season | 318 | 163 | 114 | 33 | 0.910 | 2.78 | 18621 | 12 | 7 | 864 | 9564 | 4296 | 23 | 12 | 0.789 | 123 | 312 | 97 | 28 | 17 | 16 | |
| Playoff | ||||||||||||||||||||||
| Sabres | 11 | 6 | 2 | 2 | 2 | 0.926 | 2.62 | 366 | 0 | 0 | 16 | 215 | 99 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| Sabres | 22 | 4 | 1 | 3 | 0 | 0.926 | 2.52 | 238 | 0 | 0 | 10 | 136 | 56 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Sabres | 24 | 3 | 0 | 2 | 1 | 0.851 | 5.03 | 155 | 0 | 0 | 13 | 87 | 41 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Playoff | 13 | 3 | 7 | 3 | 0.911 | 3.08 | 760 | 0 | 0 | 39 | 438 | 196 | 0 | 1 | 0% | 0 | 13 | 3 | 2 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































