Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-10-02 | DNK | No | 2 | 0 | 2012 | 87 | Trade | 2026-01-22 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-06-01 | 3,670,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 3,670,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 3,670,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 49 | 25 | 15 | 5 | 0.914 | 2.79 | 2757 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 1 | 128 | 1495 | 801 | 3 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.500 | 8 | 4 | 46 | 32 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 3 | 8 | 2 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederik Andersen | Senators | 32 | 18 | 7 | 4 | 0.923 | 2.38 | 1789 | 0 | 1 | 71 | 927 | 513 | 3 | 0 | 0.500 | 6 | 29 | 17 | 0 | 0 | 0 |
| 2 | Frederik Andersen | Canadiens | 17 | 7 | 8 | 1 | 0.900 | 3.54 | 967 | 0 | 0 | 57 | 568 | 288 | 0 | 1 | 0.500 | 2 | 17 | 15 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Kraken | 11 | 76 | 40 | 28 | 4 | 0.915 | 2.63 | 4260 | 4 | 1 | 187 | 2212 | 1069 | 3 | 6 | 0.806 | 31 | 75 | 7 | 10 | 3 | 3 |
| Kraken | 22 | 48 | 21 | 17 | 10 | 0.929 | 2.25 | 2907 | 2 | 1 | 109 | 1540 | 671 | 4 | 2 | 0.565 | 23 | 48 | 34 | 5 | 6 | 7 |
| Panthers | 23 | 54 | 23 | 15 | 5 | 0.907 | 2.87 | 2675 | 2 | 2 | 128 | 1381 | 636 | 2 | 0 | 0.300 | 10 | 48 | 33 | 6 | 1 | 2 |
| Canadiens | 25 | 49 | 25 | 15 | 5 | 0.914 | 2.79 | 2757 | 0 | 1 | 128 | 1495 | 801 | 3 | 1 | 0.500 | 8 | 46 | 32 | 3 | 8 | 2 |
| Total Regular Season | 227 | 109 | 75 | 24 | 0.917 | 2.63 | 12600 | 8 | 5 | 552 | 6628 | 3177 | 12 | 9 | 0.625 | 72 | 217 | 106 | 24 | 18 | 14 | |
| Playoff | ||||||||||||||||||||||
| Kraken | 22 | 4 | 1 | 3 | 0 | 0.887 | 4.32 | 222 | 0 | 0 | 16 | 141 | 57 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Total Playoff | 4 | 1 | 3 | 0 | 0.887 | 4.32 | 222 | 0 | 0 | 16 | 141 | 57 | 0 | 0 | 0% | 0 | 4 | 2 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































