Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-05-25 | SWE | No | 4 | 0 | - | - | Trade | 2026-02-16 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-01 | 2,500,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 47 | 21 | 18 | 3 | 0.907 | 2.95 | 2622 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 2 | 129 | 1390 | 605 | 4 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.857 | 7 | 1 | 43 | 38 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 3 | 5 | 2 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Vejmelka | Predators | 31 | 10 | 15 | 3 | 0.905 | 3.13 | 1704 | 0 | 1 | 89 | 938 | 412 | 2 | 1 | 0.857 | 7 | 27 | 30 | 0 | 0 | 0 |
| 2 | Karel Vejmelka | Senators | 16 | 11 | 3 | 0 | 0.912 | 2.61 | 918 | 2 | 1 | 40 | 452 | 193 | 2 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Predators | 11 | 53 | 14 | 31 | 3 | 0.889 | 3.77 | 2692 | 6 | 0 | 169 | 1519 | 924 | 3 | 1 | 0.429 | 7 | 48 | 34 | 2 | 1 | 2 |
| Predators | 22 | 29 | 19 | 7 | 2 | 0.918 | 2.55 | 1739 | 2 | 0 | 74 | 902 | 482 | 3 | 0 | 0.909 | 11 | 28 | 49 | 3 | 0 | 0 |
| Blues | 23 | 57 | 23 | 25 | 9 | 0.890 | 3.66 | 3297 | 2 | 0 | 201 | 1830 | 817 | 3 | 0 | 0.333 | 9 | 57 | 1 | 4 | 2 | 3 |
| Predators | 24 | 58 | 31 | 22 | 3 | 0.904 | 2.94 | 3350 | 4 | 2 | 164 | 1704 | 797 | 5 | 1 | 0.882 | 17 | 57 | 20 | 3 | 2 | 5 |
| Senators | 25 | 47 | 21 | 18 | 3 | 0.907 | 2.95 | 2622 | 2 | 2 | 129 | 1390 | 605 | 4 | 1 | 0.857 | 7 | 43 | 38 | 3 | 5 | 2 |
| Total Regular Season | 244 | 108 | 103 | 20 | 0.900 | 3.23 | 13702 | 16 | 4 | 737 | 7345 | 3625 | 18 | 3 | 0.725 | 51 | 233 | 142 | 15 | 10 | 12 | |
| Playoff | ||||||||||||||||||||||
| Predators | 22 | 4 | 0 | 2 | 1 | 0.916 | 2.99 | 221 | 0 | 0 | 11 | 131 | 70 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| Predators | 24 | 12 | 8 | 2 | 2 | 0.924 | 2.53 | 759 | 2 | 0 | 32 | 422 | 198 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 1 | 1 |
| Total Playoff | 16 | 8 | 4 | 3 | 0.922 | 2.63 | 981 | 2 | 0 | 43 | 553 | 268 | 0 | 0 | 0% | 0 | 15 | 10 | 3 | 2 | 2 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































