Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-07-25 | RUS | No | 7 | 0 | 2012 | 19 | Trade | 2026-02-07 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-01 | 5,000,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 63 | 35 | 23 | 3 | 0.908 | 2.91 | 3650 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 6 | 0 | 177 | 1914 | 880 | 5 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.833 | 18 | 3 | 61 | 12 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 3 | 8 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Ducks | 42 | 25 | 14 | 1 | 0.914 | 2.74 | 2387 | 6 | 0 | 109 | 1261 | 586 | 3 | 2 | 0.833 | 18 | 40 | 9 | 0 | 0 | 0 |
| 2 | Andrei Vasilevskiy | Wild | 21 | 10 | 9 | 2 | 0.896 | 3.23 | 1263 | 0 | 0 | 68 | 653 | 294 | 2 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Avalanche | 11 | 70 | 39 | 27 | 4 | 0.921 | 2.48 | 4242 | 4 | 1 | 175 | 2209 | 884 | 3 | 5 | 0.808 | 52 | 70 | 12 | 9 | 3 | 4 |
| Avalanche | 22 | 53 | 31 | 22 | 0 | 0.914 | 2.66 | 3113 | 2 | 3 | 138 | 1613 | 630 | 2 | 0 | 0.913 | 23 | 53 | 18 | 6 | 9 | 2 |
| Ducks | 23 | 64 | 34 | 15 | 8 | 0.914 | 2.73 | 3537 | 4 | 1 | 161 | 1879 | 930 | 5 | 3 | 0.583 | 24 | 58 | 24 | 6 | 6 | 4 |
| Ducks | 24 | 68 | 44 | 16 | 5 | 0.912 | 2.76 | 3866 | 2 | 1 | 178 | 2015 | 996 | 5 | 4 | 0.700 | 30 | 65 | 13 | 12 | 4 | 5 |
| Wild | 25 | 63 | 35 | 23 | 3 | 0.908 | 2.91 | 3650 | 6 | 0 | 177 | 1914 | 880 | 5 | 2 | 0.833 | 18 | 61 | 12 | 1 | 3 | 8 |
| Total Regular Season | 318 | 183 | 103 | 20 | 0.914 | 2.70 | 18410 | 18 | 6 | 829 | 9630 | 4320 | 20 | 14 | 0.769 | 147 | 307 | 79 | 34 | 25 | 23 | |
| Playoff | ||||||||||||||||||||||
| Ducks | 23 | 19 | 14 | 3 | 2 | 0.919 | 2.63 | 1186 | 2 | 1 | 52 | 645 | 304 | 0 | 1 | 0 | 0 | 19 | 2 | 3 | 4 | 1 |
| Ducks | 24 | 6 | 2 | 3 | 1 | 0.899 | 3.65 | 362 | 2 | 0 | 22 | 218 | 98 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Total Playoff | 25 | 16 | 6 | 3 | 0.914 | 2.87 | 1548 | 4 | 1 | 74 | 863 | 402 | 1 | 1 | 0% | 0 | 25 | 2 | 4 | 4 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































