Please rotate your device to landscape mode for a better experience.
Career Team Stats - Mammoth
Team History
| History | 170-196-32 (0.427%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 30 | 30 | 0 | 2 | 4 | 10 | 6 | 251 | 248 | 3 | 41 | 17 | 9 | 0 | 1 | 3 | 6 | 5 | 133 | 119 | 14 | 41 | 13 | 21 | 0 | 1 | 1 | 4 | 1 | 118 | 129 | -11 | 94 | 251 | 391 | 642 | 2 | 3 | 60 | 93 | 86 | 23 | 2659 | 766 | 1006 | 870 | 78 | 2585 | 865 | 590 | 2320 | 203 | 38 | 18.72% | 246 | 65 | 73.58% | 7 | 978 | 1895 | 51.61% | 1038 | 1942 | 53.45% | 601 | 1199 | 50.13% | 1803 | 1050 | 1745 | 753 | 1458 | 731 |
| 22 | 82 | 19 | 50 | 0 | 5 | 6 | 2 | 0 | 221 | 305 | -84 | 41 | 11 | 25 | 0 | 2 | 3 | 0 | 0 | 111 | 137 | -26 | 41 | 8 | 25 | 0 | 3 | 3 | 2 | 0 | 110 | 168 | -58 | 58 | 221 | 348 | 569 | 3 | 0 | 29 | 91 | 94 | 8 | 2678 | 675 | 991 | 997 | 22 | 2912 | 1039 | 508 | 2210 | 191 | 48 | 25.13% | 253 | 75 | 70.36% | 4 | 727 | 1780 | 40.84% | 785 | 1866 | 42.07% | 508 | 1203 | 42.23% | 1516 | 813 | 1979 | 796 | 1452 | 673 |
| 23 | 82 | 25 | 42 | 0 | 3 | 8 | 2 | 2 | 250 | 298 | -48 | 41 | 14 | 20 | 0 | 0 | 5 | 1 | 1 | 117 | 147 | -30 | 41 | 11 | 22 | 0 | 3 | 3 | 1 | 1 | 133 | 151 | -18 | 70 | 250 | 411 | 661 | 4 | 1 | 44 | 98 | 103 | 9 | 2433 | 641 | 904 | 869 | 38 | 2788 | 921 | 1119 | 2112 | 219 | 42 | 19.18% | 302 | 80 | 73.51% | 6 | 764 | 1763 | 43.34% | 823 | 1889 | 43.57% | 502 | 1227 | 40.91% | 1603 | 872 | 1897 | 797 | 1453 | 686 |
| 24 | 82 | 29 | 37 | 0 | 4 | 7 | 2 | 3 | 252 | 262 | -10 | 41 | 17 | 16 | 0 | 1 | 5 | 1 | 1 | 135 | 134 | 1 | 41 | 12 | 21 | 0 | 3 | 2 | 1 | 2 | 117 | 128 | -11 | 80 | 252 | 392 | 644 | 0 | 5 | 59 | 99 | 88 | 8 | 2709 | 803 | 951 | 922 | 49 | 2589 | 906 | 890 | 2128 | 258 | 60 | 23.26% | 291 | 64 | 78.01% | 5 | 1009 | 1900 | 53.11% | 944 | 1831 | 51.56% | 638 | 1223 | 52.17% | 1779 | 1024 | 1740 | 755 | 1443 | 717 |
| 25 | 80 | 29 | 37 | 0 | 5 | 4 | 3 | 2 | 250 | 253 | -3 | 39 | 16 | 16 | 0 | 2 | 3 | 1 | 1 | 126 | 112 | 14 | 41 | 13 | 21 | 0 | 3 | 1 | 2 | 1 | 124 | 141 | -17 | 80 | 250 | 419 | 669 | 4 | 0 | 45 | 100 | 97 | 9 | 2698 | 737 | 984 | 941 | 52 | 2598 | 910 | 971 | 2096 | 256 | 54 | 21.09% | 296 | 71 | 76.01% | 3 | 931 | 1812 | 51.38% | 915 | 1890 | 48.41% | 596 | 1178 | 50.59% | 1687 | 944 | 1744 | 754 | 1423 | 700 |
| Total Regular Season | 408 | 132 | 196 | 0 | 19 | 29 | 19 | 13 | 1224 | 1366 | -142 | 203 | 75 | 86 | 0 | 6 | 19 | 9 | 8 | 622 | 649 | -27 | 205 | 57 | 110 | 0 | 13 | 10 | 10 | 5 | 602 | 717 | -115 | 382 | 1224 | 1961 | 3185 | 13 | 9 | 237 | 481 | 468 | 57 | 13177 | 3622 | 4836 | 4599 | 239 | 13472 | 4641 | 4078 | 10866 | 1127 | 242 | 21.47% | 1388 | 355 | 74.42% | 25 | 4409 | 9150 | 48.19% | 4505 | 9418 | 47.83% | 2845 | 6030 | 47.18% | 8391 | 4706 | 9107 | 3857 | 7230 | 3509 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top