| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 42 | 10 | |
| 2 | 22 | 1311 | 8 | |
| 3 | 22 | 26 | 7 | |
| 4 | 22 | 1224 | 7 | |
| 5 | 23 | 224 | 7 | |
| 6 | 23 | 439 | 7 | |
| 7 | 23 | 1044 | 7 | |
| 8 | 23 | 1180 | 7 | |
| 9 | 23 | 1227 | 7 | |
| 10 | 24 | 133 | 7 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 273 | |
| 2 | 24 | 0 | 270 | |
| 3 | 11 | 0 | 246 | |
| 4 | 22 | 0 | 237 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 274 | |
| 2 | 22 | 0 | 267 | |
| 3 | 11 | 0 | 247 | |
| 4 | 24 | 0 | 217 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 42 | 18 | |
| 2 | 23 | 1180 | 13 | |
| 3 | 23 | 1227 | 12 | |
| 4 | 24 | 1125 | 12 | |
| 5 | 24 | 1212 | 12 | |
| 6 | 11 | 1014 | 11 | |
| 7 | 22 | 26 | 11 | |
| 8 | 22 | 1224 | 11 | |
| 9 | 22 | 1311 | 11 | |
| 10 | 23 | 224 | 11 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 446 | |
| 2 | 23 | 0 | 439 | |
| 3 | 11 | 0 | 391 | |
| 4 | 22 | 0 | 380 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 42 | 28 | |
| 2 | 23 | 1180 | 20 | |
| 3 | 22 | 1311 | 19 | |
| 4 | 23 | 1227 | 19 | |
| 5 | 24 | 1125 | 19 | |
| 6 | 22 | 26 | 18 | |
| 7 | 22 | 1224 | 18 | |
| 8 | 23 | 224 | 18 | |
| 9 | 23 | 1044 | 18 | |
| 10 | 24 | 133 | 18 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 716 | |
| 2 | 23 | 0 | 712 | |
| 3 | 11 | 0 | 637 | |
| 4 | 22 | 0 | 617 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 26 | 48 | |
| 2 | 23 | 1019 | 48 | |
| 3 | 23 | 1044 | 48 | |
| 4 | 22 | 300 | 46 | |
| 5 | 11 | 1143 | 44 | |
| 6 | 22 | 230 | 44 | |
| 7 | 23 | 353 | 44 | |
| 8 | 23 | 611 | 44 | |
| 9 | 11 | 1014 | 43 | |
| 10 | 11 | 1307 | 43 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 2839 | |
| 2 | 11 | 0 | 2810 | |
| 3 | 24 | 0 | 2621 | |
| 4 | 23 | 0 | 2586 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 1270 | 24 | |
| 2 | 25 | 303 | 24 | Game Direct Link |
| 3 | 24 | 300 | 21 | |
| 4 | 24 | 65 | 20 | |
| 5 | 24 | 1139 | 20 | |
| 6 | 11 | 1027 | 19 | |
| 7 | 22 | 556 | 19 | |
| 8 | 22 | 731 | 19 | |
| 9 | 22 | 787 | 19 | |
| 10 | 25 | 46 | 19 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 925 | |
| 2 | 11 | 0 | 914 | |
| 3 | 24 | 0 | 867 | |
| 4 | 23 | 0 | 864 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 2743 | |
| 2 | 22 | 0 | 2742 | |
| 3 | 11 | 0 | 2569 | |
| 4 | 24 | 0 | 2481 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 9 | 44 | |
| 2 | 23 | 42 | 39 | |
| 3 | 24 | 650 | 35 | |
| 4 | 25 | 19 | 33 | Game Direct Link |
| 5 | 23 | 881 | 32 | |
| 6 | 24 | 702 | 30 | |
| 7 | 25 | 374 | 30 | Game Direct Link |
| 8 | 23 | 55 | 28 | |
| 9 | 23 | 224 | 27 | |
| 10 | 24 | 537 | 25 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 789 | |
| 2 | 24 | 0 | 668 | |
| 3 | 11 | 0 | 581 | |
| 4 | 22 | 0 | 425 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 946 | 42 | Game Direct Link |
| 2 | 11 | 995 | 41 | |
| 3 | 11 | 970 | 38 | |
| 4 | 11 | 1165 | 38 | |
| 5 | 11 | 1274 | 38 | |
| 6 | 11 | 1250 | 37 | |
| 7 | 22 | 826 | 37 | |
| 8 | 22 | 1311 | 37 | |
| 9 | 23 | 505 | 37 | |
| 10 | 23 | 744 | 37 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 2260 | |
| 2 | 22 | 0 | 2257 | |
| 3 | 24 | 0 | 2053 | |
| 4 | 23 | 0 | 2045 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 1 | |
| 2 | 23 | 0 | 1 | |
| 3 | 24 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 26.00% | |
| 2 | 22 | 0 | 23.80% | |
| 3 | 23 | 0 | 22.50% | |
| 4 | 24 | 0 | 19.90% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 80.20% | |
| 2 | 24 | 0 | 78.90% | |
| 3 | 11 | 0 | 78.50% | |
| 4 | 22 | 0 | 73.90% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 48 | |
| 2 | 11 | 0 | 40 | |
| 3 | 23 | 0 | 39 | |
| 4 | 22 | 0 | 36 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 46 | |
| 2 | 23 | 0 | 43 | |
| 3 | 11 | 0 | 42 | |
| 4 | 24 | 0 | 34 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 104 | |
| 2 | 11 | 0 | 94 | |
| 3 | 23 | 0 | 85 | |
| 4 | 22 | 0 | 77 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 16 | |
| 2 | 24 | 0 | 16 | |
| 3 | 22 | 0 | 13 | |
| 4 | 23 | 0 | 13 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 23 | |
| 2 | 11 | 0 | 15 | |
| 3 | 22 | 0 | 15 | |
| 4 | 23 | 0 | 15 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 1268 | 8 | |
| 2 | 25 | 70 | 8 | Game Direct Link |
| 3 | 22 | 282 | 7 | |
| 4 | 22 | 675 | 7 | |
| 5 | 23 | 271 | 7 | |
| 6 | 23 | 456 | 7 | |
| 7 | 24 | 256 | 7 | |
| 8 | 24 | 542 | 7 | |
| 9 | 25 | 346 | 7 | Game Direct Link |
| 10 | 25 | 573 | 7 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 289 | |
| 2 | 23 | 0 | 269 | |
| 3 | 11 | 0 | 243 | |
| 4 | 22 | 0 | 231 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 255 | |
| 2 | 24 | 0 | 244 | |
| 3 | 22 | 0 | 218 | |
| 4 | 11 | 0 | 206 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 271 | 14 | |
| 2 | 25 | 70 | 14 | Game Direct Link |
| 3 | 23 | 1268 | 13 | |
| 4 | 24 | 256 | 13 | |
| 5 | 25 | 573 | 13 | Game Direct Link |
| 6 | 22 | 282 | 12 | |
| 7 | 22 | 1310 | 12 | |
| 8 | 25 | 329 | 12 | Game Direct Link |
| 9 | 22 | 356 | 11 | |
| 10 | 22 | 675 | 11 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 449 | |
| 2 | 23 | 0 | 438 | |
| 3 | 11 | 0 | 383 | |
| 4 | 22 | 0 | 372 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 70 | 22 | Game Direct Link |
| 2 | 23 | 271 | 21 | |
| 3 | 23 | 1268 | 21 | |
| 4 | 24 | 256 | 20 | |
| 5 | 25 | 573 | 20 | Game Direct Link |
| 6 | 22 | 282 | 19 | |
| 7 | 22 | 675 | 18 | |
| 8 | 22 | 1310 | 18 | |
| 9 | 23 | 456 | 18 | |
| 10 | 24 | 542 | 18 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 738 | |
| 2 | 23 | 0 | 707 | |
| 3 | 11 | 0 | 626 | |
| 4 | 22 | 0 | 603 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 129 | 50 | Game Direct Link |
| 2 | 24 | 238 | 49 | |
| 3 | 24 | 1053 | 49 | |
| 4 | 25 | 21 | 49 | Game Direct Link |
| 5 | 25 | 809 | 49 | Game Direct Link |
| 6 | 24 | 542 | 48 | |
| 7 | 25 | 346 | 47 | Game Direct Link |
| 8 | 11 | 901 | 46 | |
| 9 | 24 | 152 | 46 | |
| 10 | 24 | 1249 | 46 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 2823 | |
| 2 | 11 | 0 | 2713 | |
| 3 | 22 | 0 | 2696 | |
| 4 | 23 | 0 | 2692 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 1167 | 23 | |
| 2 | 22 | 323 | 21 | |
| 3 | 22 | 88 | 20 | |
| 4 | 22 | 882 | 20 | |
| 5 | 22 | 920 | 20 | |
| 6 | 23 | 271 | 20 | |
| 7 | 23 | 1007 | 20 | |
| 8 | 25 | 1147 | 20 | Game Direct Link |
| 9 | 11 | 977 | 19 | |
| 10 | 22 | 1274 | 19 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 948 | |
| 2 | 23 | 0 | 923 | |
| 3 | 24 | 0 | 910 | |
| 4 | 11 | 0 | 897 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 2693 | |
| 2 | 22 | 0 | 2689 | |
| 3 | 11 | 0 | 2613 | |
| 4 | 24 | 0 | 2552 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 1258 | 55 | Game Direct Link |
| 2 | 25 | 70 | 48 | Game Direct Link |
| 3 | 11 | 792 | 46 | |
| 4 | 24 | 1284 | 41 | |
| 5 | 25 | 1022 | 41 | Game Direct Link |
| 6 | 25 | 1059 | 36 | Game Direct Link |
| 7 | 24 | 1142 | 33 | |
| 8 | 25 | 573 | 31 | Game Direct Link |
| 9 | 23 | 253 | 29 | |
| 10 | 25 | 224 | 29 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 678 | |
| 2 | 23 | 0 | 591 | |
| 3 | 11 | 0 | 568 | |
| 4 | 22 | 0 | 386 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 1060 | 38 | |
| 2 | 23 | 144 | 38 | |
| 3 | 22 | 392 | 37 | |
| 4 | 23 | 208 | 37 | |
| 5 | 24 | 1142 | 37 | |
| 6 | 25 | 701 | 37 | Game Direct Link |
| 7 | 11 | 961 | 36 | |
| 8 | 22 | 1274 | 36 | |
| 9 | 24 | 128 | 36 | |
| 10 | 24 | 1158 | 36 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 2267 | |
| 2 | 22 | 0 | 2225 | |
| 3 | 23 | 0 | 2013 | |
| 4 | 24 | 0 | 1969 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 6 | |
| 2 | 11 | 0 | 5 | |
| 3 | 24 | 0 | 5 | |
| 4 | 23 | 0 | 3 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 23.70% | |
| 2 | 22 | 0 | 22.80% | |
| 3 | 11 | 0 | 21.30% | |
| 4 | 23 | 0 | 20.60% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 84.60% | |
| 2 | 23 | 0 | 79.60% | |
| 3 | 22 | 0 | 79.10% | |
| 4 | 24 | 0 | 78.70% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 53 | |
| 2 | 11 | 0 | 50 | |
| 3 | 23 | 0 | 47 | |
| 4 | 22 | 0 | 42 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 40 | |
| 2 | 23 | 0 | 35 | |
| 3 | 11 | 0 | 32 | |
| 4 | 24 | 0 | 29 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 112 | |
| 2 | 11 | 0 | 107 | |
| 3 | 23 | 0 | 103 | |
| 4 | 22 | 0 | 95 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 23 | |
| 2 | 23 | 0 | 19 | |
| 3 | 11 | 0 | 14 | |
| 4 | 22 | 0 | 12 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 18 | |
| 2 | 24 | 0 | 18 | |
| 3 | 22 | 0 | 17 | |
| 4 | 23 | 0 | 16 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 333 | 8 | |
| 2 | 23 | 1066 | 8 | |
| 3 | 23 | 1209 | 8 | |
| 4 | 24 | 208 | 8 | |
| 5 | 24 | 404 | 7 | |
| 6 | 24 | 868 | 7 | |
| 7 | 25 | 345 | 7 | Game Direct Link |
| 8 | 25 | 777 | 7 | Game Direct Link |
| 9 | 25 | 853 | 7 | Game Direct Link |
| 10 | 22 | 187 | 6 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 287 | |
| 2 | 23 | 0 | 261 | |
| 3 | 11 | 0 | 245 | |
| 4 | 22 | 0 | 226 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 248 | |
| 2 | 23 | 0 | 241 | |
| 3 | 22 | 0 | 228 | |
| 4 | 11 | 0 | 221 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 208 | 16 | |
| 2 | 22 | 333 | 15 | |
| 3 | 23 | 1209 | 14 | |
| 4 | 23 | 1066 | 13 | |
| 5 | 24 | 404 | 13 | |
| 6 | 24 | 868 | 13 | |
| 7 | 24 | 576 | 12 | |
| 8 | 25 | 1256 | 12 | Game Direct Link |
| 9 | 23 | 570 | 11 | |
| 10 | 24 | 504 | 11 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 481 | |
| 2 | 23 | 0 | 427 | |
| 3 | 11 | 0 | 382 | |
| 4 | 22 | 0 | 363 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 208 | 24 | |
| 2 | 22 | 333 | 23 | |
| 3 | 23 | 1209 | 22 | |
| 4 | 23 | 1066 | 21 | |
| 5 | 24 | 404 | 20 | |
| 6 | 24 | 868 | 20 | |
| 7 | 24 | 576 | 18 | |
| 8 | 25 | 345 | 18 | Game Direct Link |
| 9 | 25 | 777 | 18 | Game Direct Link |
| 10 | 25 | 1256 | 18 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 768 | |
| 2 | 23 | 0 | 688 | |
| 3 | 11 | 0 | 627 | |
| 4 | 22 | 0 | 589 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 1209 | 50 | |
| 2 | 22 | 999 | 49 | |
| 3 | 11 | 805 | 48 | |
| 4 | 22 | 1225 | 47 | |
| 5 | 23 | 1066 | 46 | |
| 6 | 25 | 598 | 46 | Game Direct Link |
| 7 | 24 | 158 | 45 | |
| 8 | 24 | 853 | 44 | |
| 9 | 24 | 868 | 44 | |
| 10 | 25 | 362 | 44 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 2765 | |
| 2 | 24 | 0 | 2745 | |
| 3 | 23 | 0 | 2728 | |
| 4 | 11 | 0 | 2708 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 501 | 22 | |
| 2 | 25 | 598 | 22 | Game Direct Link |
| 3 | 25 | 1165 | 22 | Game Direct Link |
| 4 | 23 | 605 | 21 | |
| 5 | 25 | 527 | 20 | Game Direct Link |
| 6 | 22 | 211 | 19 | |
| 7 | 24 | 584 | 19 | |
| 8 | 24 | 611 | 19 | |
| 9 | 24 | 923 | 19 | |
| 10 | 24 | 936 | 19 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 878 | |
| 2 | 22 | 0 | 849 | |
| 3 | 24 | 0 | 822 | |
| 4 | 11 | 0 | 812 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 2739 | |
| 2 | 23 | 0 | 2566 | |
| 3 | 11 | 0 | 2555 | |
| 4 | 24 | 0 | 2505 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 208 | 59 | |
| 2 | 23 | 231 | 49 | |
| 3 | 11 | 934 | 44 | |
| 4 | 25 | 998 | 40 | Game Direct Link |
| 5 | 24 | 868 | 39 | |
| 6 | 24 | 102 | 37 | |
| 7 | 23 | 1132 | 36 | |
| 8 | 25 | 196 | 36 | Game Direct Link |
| 9 | 23 | 1251 | 31 | |
| 10 | 24 | 129 | 31 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 712 | |
| 2 | 23 | 0 | 690 | |
| 3 | 11 | 0 | 604 | |
| 4 | 22 | 0 | 234 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 316 | 43 | Game Direct Link |
| 2 | 11 | 1038 | 40 | |
| 3 | 24 | 627 | 40 | |
| 4 | 25 | 404 | 40 | Game Direct Link |
| 5 | 22 | 1037 | 39 | |
| 6 | 24 | 55 | 39 | |
| 7 | 23 | 1195 | 38 | |
| 8 | 24 | 350 | 38 | |
| 9 | 25 | 1009 | 38 | Game Direct Link |
| 10 | 25 | 1051 | 38 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 2285 | |
| 2 | 22 | 0 | 2227 | |
| 3 | 23 | 0 | 2088 | |
| 4 | 24 | 0 | 2053 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 3 | |
| 2 | 22 | 0 | 2 | |
| 3 | 24 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 26.30% | |
| 2 | 11 | 0 | 21.20% | |
| 3 | 24 | 0 | 19.10% | |
| 4 | 22 | 0 | 19.00% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 80.20% | |
| 2 | 23 | 0 | 78.40% | |
| 3 | 24 | 0 | 78.30% | |
| 4 | 11 | 0 | 77.30% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 49 | |
| 2 | 24 | 0 | 46 | |
| 3 | 23 | 0 | 45 | |
| 4 | 22 | 0 | 41 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 41 | |
| 2 | 23 | 0 | 37 | |
| 3 | 24 | 0 | 36 | |
| 4 | 11 | 0 | 33 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 107 | |
| 2 | 24 | 0 | 101 | |
| 3 | 23 | 0 | 100 | |
| 4 | 22 | 0 | 97 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 22 | |
| 2 | 23 | 0 | 21 | |
| 3 | 11 | 0 | 16 | |
| 4 | 22 | 0 | 16 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 19 | |
| 2 | 23 | 0 | 18 | |
| 3 | 24 | 0 | 16 | |
| 4 | 22 | 0 | 10 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 879 | 9 | |
| 2 | 23 | 173 | 8 | |
| 3 | 23 | 379 | 8 | |
| 4 | 23 | 716 | 8 | |
| 5 | 25 | 1100 | 8 | Game Direct Link |
| 6 | 22 | 300 | 7 | |
| 7 | 22 | 340 | 7 | |
| 8 | 24 | 850 | 7 | |
| 9 | 24 | 1274 | 7 | |
| 10 | 25 | 53 | 7 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 293 | |
| 2 | 23 | 0 | 279 | |
| 3 | 22 | 0 | 266 | |
| 4 | 11 | 0 | 227 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 265 | |
| 2 | 23 | 0 | 235 | |
| 3 | 24 | 0 | 235 | |
| 4 | 22 | 0 | 222 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 879 | 15 | |
| 2 | 23 | 173 | 14 | |
| 3 | 23 | 379 | 14 | |
| 4 | 24 | 1274 | 14 | |
| 5 | 25 | 1100 | 14 | Game Direct Link |
| 6 | 23 | 716 | 13 | |
| 7 | 25 | 794 | 13 | Game Direct Link |
| 8 | 22 | 300 | 12 | |
| 9 | 22 | 557 | 12 | |
| 10 | 23 | 390 | 12 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 465 | |
| 2 | 23 | 0 | 444 | |
| 3 | 22 | 0 | 434 | |
| 4 | 11 | 0 | 372 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 879 | 24 | |
| 2 | 23 | 173 | 22 | |
| 3 | 23 | 379 | 22 | |
| 4 | 25 | 1100 | 22 | Game Direct Link |
| 5 | 23 | 716 | 21 | |
| 6 | 24 | 1274 | 21 | |
| 7 | 25 | 794 | 20 | Game Direct Link |
| 8 | 22 | 300 | 19 | |
| 9 | 24 | 850 | 19 | |
| 10 | 22 | 340 | 18 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 758 | |
| 2 | 23 | 0 | 723 | |
| 3 | 22 | 0 | 700 | |
| 4 | 11 | 0 | 599 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 879 | 48 | |
| 2 | 22 | 256 | 46 | |
| 3 | 23 | 155 | 46 | |
| 4 | 25 | 673 | 46 | Game Direct Link |
| 5 | 22 | 494 | 45 | |
| 6 | 22 | 699 | 45 | |
| 7 | 25 | 292 | 45 | Game Direct Link |
| 8 | 11 | 1285 | 44 | |
| 9 | 22 | 523 | 44 | |
| 10 | 22 | 634 | 44 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 2886 | |
| 2 | 23 | 0 | 2812 | |
| 3 | 24 | 0 | 2806 | |
| 4 | 11 | 0 | 2628 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 1070 | 22 | |
| 2 | 23 | 725 | 22 | |
| 3 | 11 | 1160 | 21 | |
| 4 | 22 | 494 | 21 | |
| 5 | 22 | 1110 | 21 | |
| 6 | 25 | 419 | 21 | Game Direct Link |
| 7 | 22 | 386 | 20 | |
| 8 | 23 | 616 | 20 | |
| 9 | 11 | 1218 | 19 | |
| 10 | 22 | 745 | 19 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 965 | |
| 2 | 11 | 0 | 954 | |
| 3 | 23 | 0 | 897 | |
| 4 | 24 | 0 | 869 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 2931 | |
| 2 | 11 | 0 | 2813 | |
| 3 | 23 | 0 | 2624 | |
| 4 | 24 | 0 | 2530 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 25 | 1007 | 40 | Game Direct Link |
| 2 | 25 | 794 | 38 | Game Direct Link |
| 3 | 24 | 134 | 37 | |
| 4 | 23 | 173 | 34 | |
| 5 | 25 | 872 | 31 | Game Direct Link |
| 6 | 11 | 925 | 30 | |
| 7 | 25 | 502 | 29 | Game Direct Link |
| 8 | 24 | 358 | 28 | |
| 9 | 25 | 458 | 28 | Game Direct Link |
| 10 | 25 | 1131 | 28 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 24 | 0 | 789 | |
| 2 | 23 | 0 | 713 | |
| 3 | 11 | 0 | 592 | |
| 4 | 22 | 0 | 421 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 462 | 42 | |
| 2 | 24 | 1163 | 40 | |
| 3 | 11 | 1070 | 39 | |
| 4 | 24 | 270 | 38 | |
| 5 | 24 | 612 | 38 | |
| 6 | 25 | 69 | 38 | Game Direct Link |
| 7 | 25 | 947 | 38 | Game Direct Link |
| 8 | 22 | 759 | 37 | |
| 9 | 22 | 1199 | 37 | |
| 10 | 11 | 956 | 36 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 2222 | |
| 2 | 22 | 0 | 2189 | |
| 3 | 24 | 0 | 2120 | |
| 4 | 23 | 0 | 2074 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 7 | |
| 2 | 23 | 0 | 7 | |
| 3 | 24 | 0 | 4 | |
| 4 | 22 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 25.70% | |
| 2 | 24 | 0 | 23.70% | |
| 3 | 23 | 0 | 22.70% | |
| 4 | 11 | 0 | 20.80% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 23 | 0 | 84.90% | |
| 2 | 24 | 0 | 80.70% | |
| 3 | 11 | 0 | 76.30% | |
| 4 | 22 | 0 | 76.00% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 22 | 0 | 53 | |
| 2 | 24 | 0 | 50 | |
| 3 | 23 | 0 | 45 | |
| 4 | 11 | 0 | 34 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 48 | |
| 2 | 23 | 0 | 37 | |
| 3 | 24 | 0 | 32 | |
| 4 | 22 | 0 | 29 | |
