Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 11 | 82 | 4 | 8 | 12 | -7 | 26 | 10 | 102 | 119 | 53 | 33 | 27 | 7.55% | 18 | 940 | 11.47 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 55.09% | 452 | 11 | 19 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sharks | 22 | 30 | 1 | 5 | 6 | 9 | 16 | 0 | 58 | 33 | 25 | 8 | 12 | 4.00% | 3 | 337 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 52.33% | 86 | 3 | 8 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 112 | 5 | 13 | 18 | 2 | 42 | 10 | 160 | 152 | 78 | 41 | 39 | 6.41% | 21 | 1278 | 11.41 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 54.65% | 538 | 14 | 27 | 1 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 11 | 7 | 2 | 0 | 2 | 2 | 7 | 5 | 7 | 11 | 6 | 2 | 2 | 33.33% | 2 | 82 | 11.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 62.79% | 43 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 2 | 0 | 2 | 2 | 7 | 5 | 7 | 11 | 6 | 2 | 2 | 33.33% | 2 | 82 | 11.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 62.79% | 43 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


































