Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 63 | 48 | 68 | 70 | 69 | 60 | 63 | 57 | 56 | 55 | 55 | 61 | 55 | 69 | 65 | 0 | 50 | 58 | 30 | 1 | 1,105,000$ |
| 2 | Blackhawks | 69 | 56 | 73 | 75 | 77 | 68 | 75 | 61 | 55 | 59 | 58 | 68 | 59 | 74 | 72 | 0 | 50 | 63 | 30 | 1 | 1,560,000$ |
| 3 | Blue Jackets | 64 | 51 | 72 | 75 | 74 | 69 | 70 | 61 | 54 | 60 | 59 | 67 | 59 | 73 | 70 | 0 | 50 | 63 | 30 | 1 | 1,837,500$ |
| 4 | Blues | 67 | 52 | 75 | 79 | 74 | 73 | 77 | 70 | 54 | 69 | 65 | 70 | 65 | 69 | 69 | 0 | 50 | 68 | 27 | 1 | 2,181,500$ |
| 5 | Bruins | 60 | 49 | 67 | 68 | 67 | 61 | 66 | 55 | 51 | 55 | 55 | 60 | 57 | 64 | 61 | 0 | 50 | 57 | 30 | 0 | 797,143$ |
| 6 | Canadiens | 68 | 53 | 73 | 77 | 76 | 70 | 77 | 64 | 54 | 62 | 60 | 66 | 59 | 70 | 68 | 0 | 50 | 65 | 28 | 0 | 739,583$ |
| 7 | Canucks | 62 | 49 | 77 | 78 | 72 | 72 | 77 | 70 | 54 | 65 | 61 | 68 | 62 | 71 | 69 | 0 | 51 | 66 | 28 | 1 | 1,604,444$ |
| 8 | Capitals | 63 | 48 | 71 | 75 | 69 | 70 | 73 | 69 | 58 | 61 | 62 | 66 | 61 | 73 | 72 | 0 | 50 | 64 | 30 | 0 | 500,000$ |
| 9 | Devils | 63 | 49 | 70 | 71 | 68 | 64 | 69 | 59 | 52 | 58 | 56 | 65 | 56 | 68 | 65 | 0 | 50 | 60 | 30 | 1 | 1,355,000$ |
| 10 | Ducks | 70 | 52 | 71 | 77 | 74 | 70 | 77 | 66 | 58 | 62 | 61 | 70 | 60 | 69 | 66 | 0 | 50 | 66 | 28 | 0 | 1,868,421$ |
| 11 | Flames | 61 | 48 | 74 | 75 | 67 | 69 | 78 | 66 | 56 | 63 | 61 | 65 | 63 | 70 | 68 | 0 | 50 | 64 | 28 | 1 | 1,152,632$ |
| 12 | Flyers | 66 | 51 | 70 | 74 | 75 | 67 | 74 | 63 | 53 | 60 | 59 | 68 | 60 | 66 | 65 | 0 | 50 | 63 | 28 | 0 | 649,130$ |
| 13 | Golden Knights | 62 | 50 | 75 | 78 | 73 | 73 | 75 | 71 | 58 | 63 | 62 | 68 | 65 | 77 | 74 | 0 | 50 | 66 | 31 | 0 | 1,247,619$ |
| 14 | Hurricanes | 63 | 49 | 69 | 70 | 70 | 62 | 66 | 57 | 52 | 57 | 56 | 59 | 56 | 62 | 62 | 0 | 50 | 59 | 27 | 1 | 1,723,500$ |
| 15 | Islanders | 64 | 49 | 77 | 81 | 69 | 75 | 80 | 74 | 57 | 68 | 67 | 69 | 66 | 70 | 71 | 0 | 50 | 68 | 27 | 1 | 2,295,714$ |
| 16 | Jets | 60 | 48 | 66 | 67 | 66 | 63 | 67 | 59 | 49 | 57 | 54 | 61 | 56 | 65 | 64 | 0 | 49 | 58 | 28 | 1 | 1,944,737$ |
| 17 | Kings | 62 | 47 | 71 | 73 | 68 | 67 | 71 | 62 | 53 | 60 | 58 | 66 | 59 | 67 | 65 | 0 | 50 | 62 | 28 | 1 | 1,709,500$ |
| 18 | Kraken | 62 | 50 | 69 | 71 | 70 | 65 | 67 | 59 | 53 | 58 | 56 | 63 | 56 | 70 | 66 | 0 | 50 | 60 | 29 | 1 | 1,483,913$ |
| 19 | Lightning | 66 | 52 | 70 | 72 | 75 | 65 | 68 | 63 | 59 | 58 | 57 | 65 | 58 | 68 | 65 | 0 | 50 | 62 | 30 | 0 | 855,000$ |
| 20 | Mammoth | 63 | 49 | 74 | 75 | 73 | 67 | 74 | 61 | 49 | 60 | 59 | 66 | 60 | 66 | 64 | 0 | 50 | 63 | 28 | 0 | 1,068,421$ |
| 21 | Maple Leafs | 65 | 52 | 71 | 75 | 72 | 68 | 74 | 65 | 55 | 62 | 61 | 68 | 60 | 70 | 68 | 0 | 50 | 64 | 30 | 1 | 2,868,421$ |
| 22 | Oilers | 65 | 52 | 72 | 75 | 76 | 69 | 72 | 63 | 55 | 60 | 59 | 66 | 59 | 74 | 72 | 0 | 50 | 64 | 31 | 1 | 2,516,000$ |
| 23 | Panthers | 65 | 50 | 75 | 79 | 70 | 73 | 77 | 67 | 57 | 64 | 62 | 70 | 64 | 77 | 73 | 0 | 50 | 66 | 30 | 1 | 1,676,667$ |
| 24 | Penguins | 57 | 48 | 63 | 68 | 66 | 63 | 64 | 61 | 51 | 58 | 57 | 60 | 57 | 68 | 65 | 0 | 50 | 59 | 31 | 0 | 1,594,500$ |
| 25 | Predators | 58 | 48 | 66 | 67 | 69 | 63 | 65 | 59 | 53 | 56 | 56 | 60 | 56 | 69 | 67 | 0 | 50 | 58 | 31 | 1 | 1,161,000$ |
| 26 | Rangers | 67 | 53 | 73 | 77 | 75 | 72 | 79 | 68 | 58 | 64 | 62 | 68 | 61 | 71 | 71 | 0 | 50 | 66 | 29 | 1 | 1,254,545$ |
| 27 | Red Wings | 63 | 51 | 77 | 82 | 68 | 77 | 83 | 76 | 53 | 70 | 67 | 70 | 68 | 69 | 69 | 0 | 50 | 69 | 26 | 0 | 466,667$ |
| 28 | Sabres | 64 | 49 | 74 | 79 | 71 | 74 | 76 | 69 | 59 | 67 | 64 | 71 | 65 | 73 | 69 | 0 | 50 | 67 | 30 | 1 | 1,917,619$ |
| 29 | Senators | 64 | 48 | 76 | 77 | 71 | 70 | 77 | 66 | 53 | 64 | 60 | 68 | 61 | 72 | 69 | 0 | 52 | 65 | 30 | 1 | 2,192,222$ |
| 30 | Sharks | 67 | 53 | 71 | 74 | 66 | 66 | 70 | 62 | 51 | 59 | 57 | 68 | 57 | 68 | 65 | 0 | 50 | 62 | 29 | 1 | 1,814,444$ |
| 31 | Stars | 66 | 51 | 77 | 80 | 72 | 75 | 84 | 71 | 58 | 69 | 67 | 71 | 67 | 69 | 67 | 0 | 50 | 69 | 26 | 1 | 1,444,737$ |
| 32 | Wild | 64 | 53 | 73 | 78 | 74 | 74 | 83 | 69 | 53 | 68 | 66 | 68 | 62 | 73 | 70 | 0 | 50 | 67 | 30 | 1 | 1,895,000$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 58 | 56 | 56 | 79 | 59 | 58 | 58 | 57 | 57 | 79 | 67 | 62 | 63 | 0 | 50 | 58 | 34 | 0 | 0$ |
| 2 | Blackhawks | 78 | 74 | 74 | 78 | 81 | 74 | 81 | 79 | 79 | 76 | 70 | 64 | 64 | 0 | 50 | 76 | 28 | 0 | 583,333$ |
| 3 | Blue Jackets | 83 | 86 | 80 | 86 | 86 | 79 | 89 | 84 | 87 | 81 | 87 | 78 | 78 | 0 | 50 | 82 | 31 | 1 | 625,000$ |
| 4 | Blues | 85 | 72 | 73 | 80 | 81 | 82 | 80 | 76 | 79 | 81 | 78 | 69 | 69 | 0 | 50 | 77 | 30 | 0 | 583,333$ |
| 5 | Bruins | 59 | 59 | 61 | 73 | 60 | 67 | 59 | 59 | 61 | 71 | 63 | 59 | 60 | 0 | 50 | 60 | 28 | 1 | 416,667$ |
| 6 | Canadiens | 77 | 71 | 72 | 75 | 75 | 81 | 80 | 80 | 77 | 80 | 80 | 71 | 71 | 0 | 50 | 76 | 33 | 1 | 1,916,667$ |
| 7 | Canucks | 81 | 78 | 76 | 76 | 87 | 79 | 83 | 78 | 80 | 87 | 80 | 73 | 73 | 0 | 52 | 78 | 30 | 0 | 0$ |
| 8 | Capitals | 73 | 71 | 73 | 72 | 80 | 75 | 74 | 72 | 75 | 83 | 82 | 75 | 75 | 0 | 51 | 73 | 31 | 1 | 1,170,000$ |
| 9 | Devils | 63 | 65 | 63 | 67 | 64 | 59 | 67 | 66 | 68 | 69 | 66 | 58 | 58 | 0 | 50 | 64 | 27 | 1 | 833,333$ |
| 10 | Ducks | 74 | 64 | 68 | 71 | 75 | 77 | 71 | 76 | 73 | 75 | 69 | 63 | 63 | 0 | 50 | 71 | 29 | 0 | 0$ |
| 11 | Flames | 76 | 83 | 78 | 61 | 74 | 81 | 82 | 74 | 82 | 87 | 94 | 64 | 63 | 0 | 50 | 76 | 28 | 2 | 3,020,000$ |
| 12 | Flyers | 66 | 64 | 63 | 62 | 64 | 60 | 65 | 63 | 63 | 65 | 63 | 58 | 58 | 0 | 50 | 62 | 25 | 1 | 1,750,000$ |
| 13 | Golden Knights | 74 | 73 | 69 | 88 | 78 | 73 | 76 | 75 | 72 | 83 | 76 | 66 | 66 | 0 | 50 | 73 | 26 | 1 | 625,000$ |
| 14 | Hurricanes | 73 | 78 | 75 | 72 | 75 | 82 | 77 | 77 | 78 | 80 | 78 | 80 | 80 | 0 | 50 | 75 | 32 | 1 | 1,225,000$ |
| 15 | Islanders | 71 | 64 | 65 | 66 | 73 | 67 | 72 | 72 | 71 | 66 | 69 | 60 | 61 | 0 | 50 | 69 | 28 | 1 | 510,000$ |
| 16 | Jets | 65 | 59 | 61 | 62 | 63 | 66 | 65 | 66 | 64 | 72 | 68 | 58 | 58 | 0 | 50 | 63 | 29 | 1 | 775,000$ |
| 17 | Kings | 74 | 80 | 77 | 76 | 72 | 74 | 89 | 87 | 86 | 76 | 83 | 67 | 67 | 0 | 50 | 79 | 28 | 2 | 3,000,000$ |
| 18 | Kraken | 67 | 63 | 64 | 70 | 69 | 66 | 65 | 64 | 65 | 72 | 68 | 64 | 64 | 0 | 48 | 64 | 28 | 0 | 562,500$ |
| 19 | Lightning | 62 | 68 | 67 | 82 | 67 | 62 | 70 | 68 | 72 | 78 | 66 | 66 | 66 | 0 | 50 | 67 | 30 | 1 | 1,495,000$ |
| 20 | Mammoth | 65 | 70 | 73 | 76 | 64 | 75 | 75 | 73 | 77 | 79 | 78 | 65 | 65 | 0 | 50 | 71 | 28 | 1 | 2,625,000$ |
| 21 | Maple Leafs | 80 | 67 | 71 | 89 | 77 | 80 | 83 | 85 | 80 | 78 | 70 | 64 | 64 | 0 | 50 | 78 | 31 | 0 | 453,333$ |
| 22 | Oilers | 72 | 81 | 77 | 80 | 66 | 77 | 82 | 81 | 85 | 83 | 83 | 73 | 73 | 0 | 50 | 76 | 29 | 0 | 0$ |
| 23 | Panthers | 85 | 73 | 74 | 78 | 82 | 77 | 86 | 85 | 80 | 79 | 85 | 70 | 70 | 0 | 52 | 79 | 29 | 1 | 1,060,000$ |
| 24 | Penguins | 73 | 72 | 74 | 75 | 79 | 77 | 76 | 74 | 76 | 85 | 80 | 85 | 85 | 0 | 50 | 74 | 35 | 1 | 1,416,667$ |
| 25 | Predators | 80 | 72 | 75 | 76 | 80 | 84 | 74 | 70 | 81 | 81 | 87 | 67 | 67 | 0 | 50 | 75 | 29 | 0 | 0$ |
| 26 | Rangers | 78 | 72 | 74 | 84 | 79 | 87 | 80 | 81 | 80 | 83 | 65 | 60 | 60 | 0 | 50 | 78 | 26 | 1 | 625,000$ |
| 27 | Red Wings | 83 | 76 | 76 | 77 | 82 | 78 | 83 | 82 | 80 | 80 | 85 | 70 | 70 | 0 | 50 | 78 | 33 | 0 | 0$ |
| 28 | Sabres | 81 | 68 | 71 | 81 | 87 | 81 | 76 | 72 | 71 | 79 | 75 | 63 | 63 | 0 | 50 | 74 | 27 | 1 | 1,625,000$ |
| 29 | Senators | 80 | 84 | 79 | 88 | 84 | 79 | 86 | 83 | 82 | 83 | 76 | 68 | 68 | 0 | 50 | 81 | 29 | 0 | 0$ |
| 30 | Sharks | 65 | 58 | 62 | 70 | 65 | 69 | 66 | 66 | 63 | 73 | 76 | 73 | 73 | 0 | 50 | 64 | 30 | 0 | 1,750,000$ |
| 31 | Stars | 76 | 88 | 79 | 71 | 75 | 70 | 87 | 84 | 89 | 80 | 88 | 69 | 70 | 0 | 50 | 79 | 28 | 1 | 1,000,000$ |
| 32 | Wild | 77 | 72 | 71 | 69 | 82 | 75 | 79 | 78 | 76 | 77 | 73 | 72 | 72 | 0 | 50 | 75 | 29 | 0 | 0$ |
Back to the Top