Please rotate your device to landscape mode for a better experience.
Login

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Fox63 (+3)46 (E)77 (+2)84 (-3)60 (+7)87 (+1)75 (-11)95 (+3)47 (E)81 (-2)63 (-2)89 (+3)62 (-1)72 (+1)78 (+1)50 (E)77 (E)
Dylan Cozens87 (+8)49 (E)68 (+1)86 (+1)79 (-1)72 (-1)91 (E)88 (+10)81 (+4)72 (E)74 (+6)69 (+14)65 (E)71 (+2)66 (+2)50 (E)74 (+4)
Dylan Larkin58 (-4)47 (E)74 (-2)91 (E)73 (+2)81 (-1)85 (-9)84 (-4)86 (-2)75 (-2)77 (E)63 (-3)73 (-2)82 (+2)94 (+9)50 (E)73 (-2)
Thomas Chabot62 (+1)47 (E)78 (-1)84 (-1)72 (-1)85 (E)75 (-17)82 (-4)47 (E)68 (-3)61 (-2)87 (+6)61 (-2)73 (+1)80 (+1)50 (E)73 (E)
Gabriel Vilardi51 (-3)48 (E)89 (-1)82 (+1)83 (E)76 (+2)93 (+16)75 (E)51 (-2)77 (+6)77 (+1)58 (-9)76 (+7)67 (+4)63 (+2)50 (E)70 (E)
Trevor Moore67 (+1)46 (E)87 (+2)80 (E)63 (-1)72 (-1)75 (+1)73 (-3)48 (E)64 (-3)67 (-7)79 (+2)76 (E)72 (+1)67 (+1)50 (E)69 (-1)
Philip Broberg55 (-1)48 (E)91 (+13)83 (+6)83 (-1)84 (+13)94 (+15)66 (+4)47 (E)67 (+8)57 (E)81 (+10)57 (E)61 (+6)60 (+4)50 (E)69 (+5)
Luke Evangelista61 (+1)46 (E)81 (+1)79 (+4)61 (E)68 (+6)87 (+20)76 (+4)47 (-1)76 (+15)64 (+4)69 (+6)70 (+10)62 (+4)60 (+3)57 (+7)68 (+5)
Owen Power52 (E)49 (+1)83 (+2)82 (E)89 (E)83 (E)93 (+3)78 (-3)47 (E)66 (-5)61 (E)69 (-1)61 (-4)65 (+3)62 (+1)50 (E)68 (-2)
Victor Hedman55 (+2)49 (+1)80 (+8)77 (-6)94 (-2)78 (-9)64 (-27)74 (-13)47 (E)68 (-16)54 (-11)71 (-4)56 (-17)94 (E)97 (+2)50 (E)67 (-8)
Kaapo Kakko63 (+2)48 (+1)78 (+6)76 (-2)76 (E)65 (-2)69 (-13)64 (E)50 (-1)65 (-1)62 (-3)60 (-1)72 (+2)71 (+1)66 (+1)50 (E)63 (-1)
Frederick Gaudreau64 (+5)48 (+2)87 (+3)77 (+2)61 (-1)70 (+2)73 (-16)53 (-1)65 (-7)63 (+2)62 (E)70 (-5)74 (+1)72 (+2)67 (+1)50 (E)63 (E)
Wyatt Kaiser65 (+1)46 (E)76 (-1)71 (E)63 (+5)77 (+4)87 (+16)58 (-2)47 (E)56 (+4)57 (+4)69 (-5)56 (+3)58 (+6)57 (+3)59 (+9)62 (E)
Matt Grzelcyk61 (E)46 (E)75 (-4)75 (-6)50 (E)74 (-4)75 (-19)67 (+1)47 (E)61 (-10)48 (-1)63 (-3)47 (-1)74 (+1)70 (+1)50 (E)61 (-3)
Brandon Saad60 (+4)48 (+1)79 (-11)75 (E)74 (-2)62 (-4)59 (-13)66 (-1)48 (E)53 (-7)53 (-12)62 (+1)53 (-9)89 (+1)78 (+1)50 (E)60 (-3)
Keegan Kolesar87 (-2)74 (-1)64 (-2)70 (-1)80 (-1)56 (-2)81 (-2)51 (-6)48 (E)56 (-2)52 (-3)62 (-3)55 (-8)70 (+2)65 (+1)50 (E)59 (-3)
Matthew Savoie60 (+12)46 (E)78 (+22)73 (+11)50 (+2)63 (+15)86 (+38)64 (+16)49 (+2)58 (+11)59 (+12)58 (+11)65 (+18)52 (+6)54 (+7)50 (E)59 (+11)
Filip Chytil57 (-2)48 (E)74 (-2)74 (-1)75 (-3)62 (-2)52 (-11)66 (-1)65 (E)51 (-6)57 (-5)52 (-3)57 (-7)70 (E)65 (E)50 (E)58 (-3)
Josh Mahura62 (-4)47 (E)68 (-1)70 (+5)65 (E)66 (+6)56 (-8)49 (+3)47 (E)49 (-4)48 (+1)67 (+3)47 (E)63 (E)61 (E)50 (E)57 (+1)
Elias Pettersson (D)72 (+11)49 (E)73 (+5)64 (+3)70 (E)63 (+5)72 (+19)46 (E)47 (E)50 (+2)48 (E)60 (+1)48 (E)52 (+4)54 (+3)50 (E)56 (+2)
Theo Lindstein48 (+3)46 (+1)65 (+20)66 (+21)65 (+20)60 (+15)55 (+10)60 (+15)46 (+1)48 (+3)48 (+3)59 (+14)47 (+2)47 (+2)49 (+4)50 (E)55 (+11)
Ryan Winterton66 (+11)48 (+1)74 (+12)65 (+3)65 (+1)54 (+5)65 (+17)46 (E)47 (-1)54 (+6)49 (+2)61 (+9)48 (+1)52 (+4)54 (+4)50 (E)55 (+4)
Dmitriy Simashev49 (+4)48 (+3)60 (+15)67 (+22)79 (+34)62 (+17)56 (+11)50 (+5)47 (+2)47 (+2)47 (+2)54 (+9)47 (+2)48 (+3)50 (+5)50 (E)53 (+9)
Nikita Chibrikov60 (+8)46 (E)49 (-8)62 (+4)46 (-1)47 (-1)47 (E)46 (E)46 (E)47 (E)47 (-1)57 (+7)47 (E)47 (+1)49 (+2)50 (E)51 (+2)
Erik Brannstrom50 (-10)46 (-2)53 (-17)52 (-20)57 (E)51 (-15)45 (-11)45 (-5)46 (-1)46 (-6)47 (-3)53 (-16)46 (-3)45 (-19)45 (-17)50 (E)49 (-9)
Domenick Fensore46 (E)46 (E)54 (+8)61 (+2)46 (-1)53 (E)51 (-2)47 (-2)46 (E)47 (E)46 (-1)47 (-3)46 (-1)46 (E)47 (E)50 (E)48 (-1)
Isaak Phillips47 (-6)48 (E)48 (-9)59 (-2)76 (E)47 (-8)46 (-1)46 (-3)46 (E)46 (-3)46 (-1)47 (-4)46 (-1)49 (E)52 (E)50 (E)48 (-4)
Craig Smith52 (-16)46 (-2)50 (-10)52 (-17)53 (-20)48 (-6)49 (-10)45 (-1)46 (-2)47 (-6)49 (-10)51 (-13)53 (-17)59 (-31)55 (-24)50 (E)48 (-10)
Dylan Duke46 (-2)46 (E)50 (+1)60 (+1)53 (+4)47 (+1)46 (E)46 (E)46 (E)46 (E)46 (-1)46 (E)46 (-1)46 (E)47 (E)50 (E)47 (E)
Aleksanteri Kaskimaki46 (+1)46 (+1)51 (+6)53 (+8)64 (+19)47 (+2)47 (+2)45 (E)47 (+2)46 (+1)46 (+1)46 (+1)46 (+1)46 (+1)47 (+2)50 (E)47 (+3)
Jakub Brabenec45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Quinn Finley45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Brett Harrison45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Paul Fischer45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Emil Pieniniemi45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Jackson Edward45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Jamiro Reber45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Maxim Strbak45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Andrew Basha45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Ethan Procyszyn45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Tomas Mrsic45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Filip Gustavsson90 (+6)83 (+4)78 (-1)62 (-1)90 (+4)88 (-3)89 (+9)83 (+4)79 (-3)84 (+2)79 (-13)68 (+3)68 (+2)56 (+6)82 (+2)
Jacob Markstrom81 (-3)77 (+6)77 (E)88 (E)88 (E)83 (-5)79 (-5)73 (-9)85 (-5)90 (E)83 (+2)89 (E)89 (E)50 (E)79 (-4)
Pyotr Kochetkov71 (-4)73 (+2)72 (-4)77 (+1)84 (-5)65 (-9)80 (-2)77 (-3)75 (-4)86 (+4)78 (+1)61 (E)61 (-1)50 (E)74 (-3)
Gage Alexander55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)54 (E)
Ben Hrebik55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)54 (E)

Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nick Suzuki63 (+1)47 (E)84 (-5)89 (+1)70 (E)83 (E)95 (+1)92 (+6)81 (-1)92 (+6)76 (-2)69 (+7)72 (-3)73 (+2)88 (+5)50 (E)78 (+3)
K'Andre Miller76 (+1)48 (E)69 (-7)83 (+2)85 (E)84 (E)84 (-1)78 (+8)47 (E)68 (+4)61 (E)82 (+9)68 (+7)71 (+2)65 (+1)50 (E)73 (+4)
Sam Bennett76 (-2)54 (-10)60 (+1)85 (+3)70 (E)75 (+2)84 (+2)87 (+5)71 (+1)71 (+3)77 (+3)62 (-5)70 (+4)80 (+1)74 (+1)50 (E)73 (+2)
Owen Tippett79 (+2)48 (+1)82 (-5)81 (+2)75 (E)71 (E)89 (+9)70 (-2)48 (-1)66 (-1)77 (+2)81 (+2)69 (-8)70 (+2)65 (+1)50 (E)72 (+1)
Mason Marchment70 (-1)48 (-1)64 (-1)81 (+3)86 (E)72 (+5)76 (+8)76 (+11)49 (E)69 (-1)74 (-2)73 (+8)69 (-3)68 (+3)63 (+1)50 (E)71 (+3)
Bryan Rust53 (-7)47 (E)80 (-2)85 (+2)68 (+3)81 (+1)83 (+2)74 (-2)48 (-1)75 (+2)81 (-3)56 (E)76 (E)78 (+1)72 (E)50 (E)70 (-1)
Conor Garland63 (+5)49 (E)77 (+2)84 (+1)46 (-1)74 (+1)79 (-12)81 (+3)49 (+1)66 (-3)65 (-1)66 (-9)73 (+2)73 (+1)69 (+2)50 (E)67 (-1)
Tyler Kleven80 (+11)64 (+14)68 (+2)69 (+8)88 (E)69 (+10)77 (-1)56 (+10)47 (E)57 (+8)51 (+3)84 (+18)50 (+2)57 (+5)57 (+3)50 (E)66 (+10)
Christian Dvorak57 (-3)49 (+2)81 (-3)81 (+1)67 (E)73 (+5)90 (+2)68 (+10)86 (-1)71 (+10)67 (+4)65 (-1)70 (-1)74 (+1)70 (+1)50 (E)66 (+3)
Barrett Hayton57 (+5)48 (E)66 (-7)80 (E)72 (E)68 (-3)71 (-19)70 (-13)82 (+1)64 (-1)66 (E)73 (+5)63 (+1)67 (+3)63 (+1)50 (E)66 (-1)
Ben Chiarot74 (+2)51 (-1)63 (-3)78 (+3)84 (E)81 (E)94 (+1)64 (+4)47 (E)56 (-1)52 (E)68 (E)51 (E)82 (+2)74 (-11)50 (E)65 (+1)
Johnathan Kovacevic69 (-1)49 (E)60 (-2)71 (E)88 (E)75 (-1)63 (-29)61 (+1)47 (E)57 (-1)48 (-1)75 (-4)47 (-1)62 (+1)60 (E)50 (E)64 (-1)
William Borgen73 (E)54 (-8)71 (+1)72 (E)76 (-3)73 (+1)82 (-8)54 (E)47 (E)57 (-3)54 (+1)75 (+6)53 (+1)68 (+3)64 (+2)50 (E)63 (E)
Morgan Barron83 (+2)48 (-1)71 (-1)72 (+4)86 (-1)58 (+6)65 (E)57 (+11)61 (+7)54 (+3)56 (E)67 (-9)56 (E)65 (+2)62 (+1)50 (E)62 (+1)
Matias Maccelli56 (+6)46 (E)81 (-7)75 (+2)61 (+1)64 (E)73 (+12)66 (-4)49 (E)59 (-3)59 (-1)58 (-3)59 (E)63 (+2)61 (+1)50 (E)60 (-1)
Tye Kartye82 (+3)65 (+16)68 (+2)67 (-1)68 (E)55 (+3)62 (+4)46 (E)48 (E)55 (+3)54 (-1)67 (+4)52 (-2)60 (+5)59 (+3)50 (E)59 (+2)
Nils Lundkvist52 (-4)47 (E)71 (+5)73 (+2)70 (+1)69 (+5)66 (+6)65 (+2)47 (E)51 (-1)48 (E)66 (+3)48 (+1)61 (+2)60 (+2)50 (E)59 (+1)
Jake Bean56 (-3)47 (E)61 (-19)71 (-3)66 (-3)63 (-4)55 (-13)66 (E)46 (-1)48 (-2)48 (-1)68 (+2)48 (E)62 (-1)61 (E)50 (E)59 (-1)
Ville Koivunen58 (+12)46 (E)71 (+23)71 (+9)61 (+12)59 (+6)55 (-2)70 (+19)49 (+2)50 (+2)49 (+2)67 (+19)66 (+19)49 (+2)51 (+3)50 (E)59 (+10)
Jesper Boqvist76 (E)47 (E)79 (-2)71 (-3)69 (+2)57 (-2)71 (-3)50 (-5)50 (-2)53 (E)52 (-5)61 (-3)52 (-10)70 (+4)64 (+1)50 (E)58 (-2)
Oliver Moore62 (+16)48 (+2)70 (+23)72 (+12)61 (E)59 (+10)60 (+10)62 (+14)62 (+15)55 (+8)51 (+5)60 (+14)70 (+24)49 (+2)52 (+4)50 (E)58 (+10)
Sam Carrick79 (+1)74 (+2)58 (+2)66 (-1)70 (E)53 (-4)68 (-7)46 (-4)80 (-1)53 (-2)53 (+2)65 (+2)53 (+3)70 (+4)64 (+1)50 (E)57 (-1)
Isac Lundestrom58 (-5)47 (E)91 (+1)74 (-1)70 (+6)59 (-3)67 (-9)51 (E)72 (+4)52 (-1)49 (E)64 (-1)48 (-1)70 (+3)65 (+2)50 (E)57 (-1)
Ty Dellandrea75 (+2)50 (-5)67 (+9)71 (+2)70 (-1)61 (+3)61 (-2)49 (-1)77 (+10)52 (+1)48 (E)54 (-4)58 (+10)62 (+1)61 (+1)50 (E)56 (E)
Tomas Nosek67 (+1)48 (E)79 (+4)70 (+3)76 (-1)59 (+7)53 (-3)50 (+4)68 (-7)50 (-2)48 (E)56 (-9)48 (E)72 (E)68 (+1)50 (E)55 (-1)
Zakhar Bardakov66 (+21)47 (+2)66 (+21)65 (+20)73 (+28)46 (+1)54 (+9)45 (E)52 (+7)49 (+4)47 (+2)59 (+14)47 (+2)49 (+4)52 (+7)50 (E)53 (+9)
Cole Hutson58 (+58)46 (+46)51 (+51)66 (+66)49 (+49)58 (+58)58 (+58)50 (+50)46 (+46)48 (+48)48 (+48)53 (+53)48 (+48)47 (+47)48 (+48)50 (+50)52 (+48)
Avery Hayes65 (+20)55 (+10)61 (+16)61 (+16)48 (+3)51 (+6)49 (+4)45 (E)47 (+2)46 (+1)50 (+5)59 (+14)49 (+4)47 (+2)49 (+4)50 (E)52 (+8)
Brett Berard58 (-8)46 (E)56 (-13)63 (+1)46 (-1)50 (-2)48 (-4)46 (E)47 (-1)48 (-1)50 (-7)55 (-3)51 (-7)49 (E)51 (E)50 (E)51 (-3)
Carter Yakemchuk46 (+46)48 (+48)48 (+48)58 (+58)81 (+81)49 (+49)49 (+49)45 (+45)46 (+46)47 (+47)47 (+47)47 (+47)47 (+47)46 (+46)47 (+47)50 (+50)49 (+45)
Tristan Broz46 (+1)47 (+2)49 (+4)57 (+12)70 (+25)47 (+2)46 (+1)45 (E)47 (+2)46 (+1)46 (+1)46 (+1)46 (+1)46 (+1)46 (+1)50 (E)48 (+4)
Mikulas Hovorka47 (+2)48 (+3)58 (+13)46 (+1)86 (+41)49 (+4)49 (+4)45 (E)46 (+1)47 (+2)46 (+1)48 (+3)46 (+1)46 (+1)47 (+2)50 (E)48 (+4)
Luke Haymes46 (+1)46 (+1)47 (+2)59 (+14)67 (+22)48 (+3)48 (+3)48 (+3)47 (+2)47 (+2)46 (+1)47 (+2)46 (+1)46 (+1)47 (+2)50 (E)48 (+4)
Xavier Bourgault48 (+3)46 (+1)49 (+4)59 (+14)58 (+13)46 (+1)46 (+1)48 (+3)46 (+1)46 (+1)46 (+1)46 (+1)46 (+1)46 (+1)47 (+2)50 (E)48 (+4)
Brayden Yager46 (+1)46 (+1)46 (+1)47 (+2)51 (+6)47 (+2)47 (+2)45 (E)47 (+2)46 (+1)46 (+1)47 (+2)46 (+1)46 (+1)47 (+2)50 (E)46 (+2)
Mikey Milne46 (-2)45 (-1)46 (-3)50 (-9)54 (-6)45 (-1)45 (-1)45 (-1)45 (-1)45 (-1)45 (-1)46 (-1)45 (-1)46 (E)46 (E)50 (E)46 (-2)
Lukas Cormier45 (E)45 (-1)45 (-3)45 (-5)53 (-8)45 (-2)45 (E)45 (-1)45 (E)45 (-1)45 (-1)45 (-2)45 (-1)46 (E)47 (E)50 (E)45 (-2)
Mason Moe45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Henry Mews45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Noel Fransen45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Dylan Peterson45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Ben Riche45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Luke Tuch45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Patrik Puistola45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Ilya Fedotov45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Jack Peart45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)50 (E)44 (E)
Kevin He45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)45 (+45)50 (+50)44 (+40)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
David Rittich79 (+1)69 (+2)73 (-1)78 (-5)80 (-2)89 (+5)76 (+1)79 (+2)80 (+4)76 (E)82 (+9)71 (E)71 (E)50 (E)77 (+1)
Connor Ingram80 (-2)67 (+7)72 (-1)76 (-1)85 (+4)82 (-1)74 (-12)77 (-5)77 (-8)90 (E)67 (-4)61 (+1)62 (+1)50 (E)76 (-4)
Dylan Garand64 (+9)57 (+2)58 (+3)58 (+3)59 (+4)59 (+4)64 (+9)71 (+16)61 (+6)58 (+3)57 (+2)56 (+1)56 (+1)50 (E)61 (+7)
Eemil Vinni55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)50 (+50)54 (+52)
Evan Gardner55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)55 (+55)50 (+50)54 (+52)
Stanislav Berezhnoy55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)54 (E)
Dmitri Gamzin55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)54 (E)
Topias Leinonen55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)54 (E)

Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin66 (-7)49 (+1)70 (-1)86 (E)79 (E)88 (-1)90 (+5)87 (E)47 (E)84 (+4)67 (E)81 (E)68 (+4)74 (+2)90 (+7)50 (E)77 (E)
Matthew Knies76 (+2)54 (+1)78 (+6)86 (+5)85 (E)77 (+5)90 (+4)68 (-4)48 (+1)78 (+10)74 (-1)58 (-4)65 (E)61 (+4)60 (+3)50 (E)71 (+2)
Claude Giroux63 (+5)46 (E)82 (-3)82 (-3)61 (E)72 (-5)90 (-1)73 (-13)93 (-4)76 (-1)66 (-1)75 (+9)66 (-7)97 (+1)93 (-4)50 (E)70 (-1)
Sean Walker74 (+4)48 (+2)68 (+2)79 (+5)62 (E)79 (+7)93 (+3)77 (+8)47 (E)61 (+5)59 (+5)80 (+7)64 (-3)71 (+1)67 (+2)50 (E)69 (+5)
Rasmus Andersson55 (+1)51 (+3)70 (-2)82 (E)72 (E)87 (-1)94 (E)72 (-3)47 (E)68 (+3)64 (+2)77 (+5)73 (-1)75 (+2)70 (-10)50 (E)69 (+1)
Elias Lindholm64 (-5)47 (-1)76 (-12)83 (-2)72 (E)74 (-2)78 (-14)73 (-7)89 (E)72 (+1)67 (E)64 (-4)68 (+1)88 (+2)89 (+13)50 (E)68 (-2)
Jamie Drysdale49 (-5)48 (+2)77 (E)81 (+5)60 (E)81 (+3)90 (+10)73 (+9)47 (E)64 (+6)60 (+2)76 (+7)60 (+2)63 (+2)61 (+1)50 (E)67 (+4)
Marco Rossi63 (+7)46 (E)87 (+7)83 (+3)51 (E)74 (E)68 (-25)71 (-8)72 (+3)70 (-2)68 (-5)65 (-6)72 (+1)61 (+2)60 (+2)50 (E)67 (-2)
Matthew Coronato56 (-2)47 (-1)75 (-8)81 (+2)53 (-1)72 (+3)86 (+3)75 (-2)53 (+1)69 (+8)70 (+3)56 (-7)71 (+6)60 (+7)58 (+3)50 (E)66 (+1)
Nate Schmidt61 (-5)47 (-1)79 (+4)74 (-3)67 (-1)76 (+5)93 (+8)66 (+1)47 (E)60 (+5)54 (+5)77 (+2)54 (+5)82 (+1)75 (+1)50 (E)65 (+1)
Simon Holmstrom58 (+7)48 (+1)93 (+2)79 (+3)74 (-6)72 (+4)85 (+5)62 (+5)48 (E)66 (+2)69 (+3)64 (+1)75 (+1)63 (+3)61 (+2)50 (E)65 (+2)
Alex Iafallo71 (+7)47 (-1)82 (-4)76 (+2)70 (E)66 (+4)83 (-1)64 (E)49 (E)61 (+2)64 (+2)68 (-10)62 (+1)76 (+1)71 (+1)50 (E)65 (E)
Joel Farabee64 (-1)51 (-3)80 (+6)77 (+1)62 (E)70 (+3)91 (+6)65 (-1)49 (E)61 (E)66 (+5)68 (+4)74 (+15)72 (+1)68 (+2)50 (E)64 (+1)
Michael Bunting60 (-1)46 (-1)79 (+11)77 (-2)62 (E)65 (-4)75 (-1)73 (E)48 (E)61 (-7)63 (-7)55 (-5)67 (E)70 (+3)65 (+2)50 (E)63 (-3)
Yan Kuznetsov59 (+14)48 (E)68 (+22)72 (+24)83 (+3)74 (+28)73 (+28)68 (+23)47 (+2)53 (+7)52 (+7)61 (+16)51 (+6)49 (+3)52 (+6)50 (E)61 (+15)
Josh Anderson73 (-2)65 (+14)60 (-4)76 (-1)85 (E)63 (-1)73 (-10)61 (+1)49 (E)53 (-3)58 (-3)54 (E)61 (-8)77 (+1)72 (+1)50 (E)60 (-1)
Connor Zary59 (+6)46 (E)81 (E)75 (-1)60 (E)66 (-3)74 (+9)65 (-3)55 (E)57 (-5)60 (-8)57 (-9)68 (-3)60 (+6)58 (+3)50 (E)60 (-4)
Nikolas Matinpalo64 (+3)48 (-2)71 (+11)69 (+6)82 (E)65 (+8)62 (+7)49 (+3)47 (E)49 (+1)47 (-1)69 (+10)47 (-1)52 (+3)54 (+2)50 (E)58 (+4)
Lars Eller64 (+2)48 (E)74 (+2)69 (-5)77 (E)56 (-8)64 (-15)51 (-11)80 (E)54 (-3)52 (-6)66 (-3)55 (-15)95 (+1)82 (+1)50 (E)58 (-4)
Haydn Fleury67 (+5)48 (E)74 (-2)68 (-5)82 (E)64 (-5)57 (-4)49 (-6)47 (E)49 (-2)48 (+1)61 (-3)48 (+1)66 (E)63 (E)50 (E)57 (-2)
Hunter Brzustewicz56 (+8)46 (E)82 (+36)69 (+9)63 (+1)67 (+15)61 (+10)58 (+9)47 (+1)49 (+2)49 (+2)60 (+9)48 (+1)48 (+2)51 (+5)50 (E)57 (+7)
Samuel Honzek60 (+12)47 (E)75 (+27)69 (+9)72 (E)53 (+5)50 (+2)60 (+13)48 (+1)48 (+1)48 (+2)59 (+12)48 (+2)48 (+2)49 (+2)50 (E)56 (+7)
Cole Schwindt67 (+1)48 (E)80 (+1)64 (E)81 (+6)50 (+1)49 (-3)46 (E)64 (-4)49 (-2)55 (+7)65 (+1)54 (+6)51 (+2)53 (+1)50 (E)56 (+1)
Vincent Iorio60 (+15)48 (-1)66 (+19)66 (+17)86 (+9)65 (+19)58 (+13)52 (+7)47 (+2)48 (+3)47 (+2)59 (+13)47 (+2)48 (+1)51 (+3)50 (E)56 (+9)
Charles-Alexis Legault58 (+13)52 (+7)47 (+2)59 (+14)83 (+38)53 (+8)51 (+6)45 (E)46 (+1)47 (+2)47 (+2)58 (+13)47 (+2)47 (+2)48 (+3)50 (E)52 (+8)
Brett Leason52 (-12)48 (E)56 (-16)64 (-7)84 (-4)51 (-9)47 (-15)49 (-8)48 (-1)49 (-6)47 (-5)50 (-9)47 (-4)61 (E)60 (E)50 (E)52 (-7)
Benoit-Olivier Groulx50 (-5)47 (+1)63 (+13)63 (+10)73 (E)54 (+5)53 (+8)48 (+1)48 (-2)47 (+1)47 (+1)46 (-4)47 (+2)51 (+1)53 (+1)50 (E)50 (+1)
Nolan Allan51 (-11)46 (-1)52 (-13)53 (-13)69 (-4)51 (-12)45 (-16)47 (-4)46 (-1)47 (-3)46 (-1)49 (-7)46 (-1)49 (E)51 (E)50 (E)49 (-6)
Oliver Bonk47 (+2)46 (+1)54 (+9)59 (+14)65 (+20)51 (+6)48 (+3)48 (+3)46 (+1)47 (+2)47 (+2)46 (+1)47 (+2)46 (+1)46 (+1)50 (E)49 (+5)
Joey Anderson51 (-13)46 (-3)55 (-25)53 (-18)68 (-2)48 (-9)45 (-6)47 (-7)46 (-2)46 (-4)46 (-2)51 (-16)46 (-2)57 (-1)57 (E)50 (E)49 (-8)
